| Processes | ID | User | Host | Database | Command | Time | Status |
SQL query
|
|---|---|---|---|---|---|---|---|---|
| Kill | 5 | event_scheduler | localhost | None | Daemon | 5935332 | Waiting on empty queue | --- |
| Kill | 748988 | root | 1-34-41-246.hinet-ip.hinet.net:10037 | 2025Benvia | Sleep | 10 | --- | --- |
| Kill | 749006 | root | 1-34-41-246.hinet-ip.hinet.net:6137 | 2025Benvia | Sleep | 10 | --- | --- |
| Kill | 749012 | root | 1-34-41-246.hinet-ip.hinet.net:6138 | 2025Benvia | Sleep | 7 | --- | --- |
| Kill | 1849757 | root | 1-34-41-246.hinet-ip.hinet.net:9095 | 2025Benvia | Sleep | 7 | --- | --- |
| Kill | 1860491 | root | 1-34-41-246.hinet-ip.hinet.net:1657 | 2025Benvia | Sleep | 1 | --- | --- |
| Kill | 1860492 | root | 1-34-41-246.hinet-ip.hinet.net:1658 | 2025Benvia | Sleep | 5 | --- | --- |
| Kill | 1860493 | root | 1-34-41-246.hinet-ip.hinet.net:1659 | 2025Benvia | Sleep | 6 | --- | --- |
| Kill | 1860494 | root | 1-34-41-246.hinet-ip.hinet.net:1660 | 2025Benvia | Sleep | 5 | --- | --- |
| Kill | 1893164 | root | localhost:49520 | sys | Query | 12 | executing | |
| Kill | 1893165 | root | localhost:49526 | None | Sleep | 12 | --- | --- |
| Kill | 1893196 | root | localhost:49800 | sys | Query | 10 | executing | |
| Kill | 1893197 | root | localhost:49806 | None | Sleep | 10 | --- | --- |
| Kill | 1893207 | root | localhost:49904 | sys | Query | 10 | executing | |
| Kill | 1893208 | root | localhost:49914 | None | Sleep | 10 | --- | --- |
| Kill | 1893364 | root | localhost:47880 | sys | Query | 2 | executing | |
| Kill | 1893365 | root | localhost:47888 | None | Sleep | 2 | --- | --- |
| Kill | 1893396 | root | localhost:48206 | mysql | Query | 0 | init | |
| Kill | 1893397 | root | localhost:48208 | None | Sleep | 0 | --- | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.