| Processes | ID | User | Host | Database | Command | Time | Status |
SQL query
|
|---|---|---|---|---|---|---|---|---|
| Kill | 5 | event_scheduler | localhost | None | Daemon | 5935345 | Waiting on empty queue | --- |
| Kill | 748988 | root | 1-34-41-246.hinet-ip.hinet.net:10037 | 2025Benvia | Sleep | 2 | --- | --- |
| Kill | 749006 | root | 1-34-41-246.hinet-ip.hinet.net:6137 | 2025Benvia | Sleep | 3 | --- | --- |
| Kill | 749012 | root | 1-34-41-246.hinet-ip.hinet.net:6138 | 2025Benvia | Sleep | 10 | --- | --- |
| Kill | 1849757 | root | 1-34-41-246.hinet-ip.hinet.net:9095 | 2025Benvia | Sleep | 10 | --- | --- |
| Kill | 1860491 | root | 1-34-41-246.hinet-ip.hinet.net:1657 | 2025Benvia | Sleep | 4 | --- | --- |
| Kill | 1860492 | root | 1-34-41-246.hinet-ip.hinet.net:1658 | 2025Benvia | Sleep | 8 | --- | --- |
| Kill | 1860493 | root | 1-34-41-246.hinet-ip.hinet.net:1659 | 2025Benvia | Sleep | 9 | --- | --- |
| Kill | 1860494 | root | 1-34-41-246.hinet-ip.hinet.net:1660 | 2025Benvia | Sleep | 8 | --- | --- |
| Kill | 1893207 | root | localhost:49904 | sys | Query | 23 | executing | |
| Kill | 1893208 | root | localhost:49914 | None | Sleep | 23 | --- | --- |
| Kill | 1893524 | root | localhost:41466 | mysql | Query | 0 | init | |
| Kill | 1893525 | root | localhost:41480 | None | Sleep | 0 | --- | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.