Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_global_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
events total total_latency avg_latency max_latency
wait/io/table/sql/handler 242378771 293980716806728 1212516 176342310240
wait/io/file/innodb/innodb_log_file 163956 183082353274800 1116655296 66420955476
wait/io/file/innodb/innodb_data_file 154410 133451826883872 864269284 130458664756
wait/io/file/innodb/innodb_dblwr_file 58280 104416169590000 1791629512 130290574984
wait/io/file/sql/binlog 17109626 56311196376244 3290928 17279511888
wait/io/file/innodb/innodb_temp_file 15255 10831382209256 710021640 22630163184
wait/lock/table/sql/handler 3188190 7997544569552 2508308 8228334136
wait/io/file/sql/io_cache 13793 1020142860508 73960860 30874706492
wait/lock/metadata/sql/mdl 9 362779050312 40308783368 101479945248
wait/io/file/sql/binlog_index 2087 222782930900 106747624 5351590876
wait/io/file/sql/casetest 15 2286647344 152443040 2183145304
wait/io/file/csv/data 332 1519343588 4576256 49858344
wait/io/file/mysys/cnf 5 580679624 116135576 569271684
wait/io/file/sql/ERRMSG 5 187901612 37580148 150716044
wait/io/file/csv/metadata 8 56398780 7049684 18495992
wait/io/file/sql/pid 3 30611560 10203708 22468388
wait/io/file/sql/misc 2 24970156 12484860 18478116
wait/io/file/mysys/charset 3 18053888 6017672 8683376
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view