Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL * 762976 0 0 0 766967885090000 67690388000 1005231000 772708000000 0 762976 1 762976 1 0 0 4577856 0 0 0 2352864 3846163 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-11-20 06:39:19.124760 2026-01-28 00:25:41.441827
SHOW TABLES FROM `phpmyadmin` NULL 1870762 0 1870762 0 523213095248000 110405486000 279679000 4511158000000 0 0 0 0 0 0 0 0 0 0 0 47536 349466 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-11-20 06:39:13.973646 2026-01-28 00:25:45.982028
SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `TA... NULL 319328 0 0 0 410692772791000 40696872000 1286115000 1170328000000 0 319328 1 67497461 211 0 0 0 0 0 0 1662752 1880315 752d51d58b4a4f9d33fbc25113db572f569564ecb781caebb6... 2025-11-20 06:39:21.519900 2026-01-28 00:24:53.214911
SHOW TABLES FROM `performance_schema` NULL 236857 0 0 0 402978770483000 90403729000 1701358000 1021637000000 0 26291127 111 79347095 335 0 0 0 0 26291127 0 1695888 3326283 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-11-20 06:39:13.977029 2026-01-28 00:25:45.810908
SELECT `prompt_value` FROM `prompts` WHERE `prompt... 2025Benvia 1071944 0 0 0 306365252211000 25760466000 285803000 4718558000000 0 1071944 1 1071944 1 0 0 0 0 0 0 46176 89206 2b5bc69c6012b32eeed1e7df3ab86f07e1288b976f7b0ebbcb... 2026-01-10 12:31:24.692022 2026-01-28 00:25:44.769988
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL * 245876 0 0 0 295092791341000 131709662000 1200169000 1233447000000 0 2453006 10 12265030 50 0 0 737628 0 4660136 0 2603592 4235147 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-11-20 06:39:20.450388 2026-01-28 00:25:41.437516
SHOW SESSION VARIABLES LIKE ? NULL * 150963 0 0 0 253031330583000 76519903000 1676114000 378461000000 0 150963 1 150963 1 0 0 150963 0 0 0 1136544 1355537 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-11-20 06:39:13.986815 2026-01-28 00:25:45.994555
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 231146 0 0 0 215350074231000 59851084000 931662000 1115932000000 0 231047 1 1386579 6 0 0 0 0 0 0 1292304 1811764 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-11-21 16:47:01.905419 2026-01-28 00:25:45.025135
SELECT `id` , SERIAL , `uid` , `email` , `grandma_... 2025Benvia 443740 0 0 0 209620366465000 14378838000 472394000 2002773000000 0 236 0 60380677 136 0 0 0 0 0 0 47296 399976 ad713173b598ff264c455676d54271bd313bcddfbf9b123aa1... 2026-01-02 20:41:43.323027 2026-01-28 00:25:39.274858
SELECT `id` , SERIAL , `uid` , `email` , `vidu` , ... 2025Benvia 408707 0 0 0 202111972035000 19307923000 494515000 1809767000000 0 687 0 56158580 137 0 0 0 0 0 0 66752 91548 2217eb7c4ca985b9ffc2002b95e7c26737ae3656815d7f6475... 2025-12-22 19:22:27.261193 2026-01-28 00:25:44.807200
SELECT `id` , SERIAL , `uid` , `email` , `vidu` , ... 2025Benvia 404183 0 0 0 200466616290000 5075265000 495979000 1779641000000 0 432 0 55187784 137 0 0 0 0 0 0 66752 96092 c4c0149c499f9e78e774a27529c1d8e182ca5849fa65bc20e1... 2025-12-30 03:10:56.867273 2026-01-28 00:25:44.000383
SHOW FIELDS FROM `performance_schema` . `events_st... performance_schema 148514 0 0 0 190110451943000 35315119000 1280084000 581856000000 0 5346504 36 21831558 147 0 0 148514 0 5346504 0 1486208 2017437 987195b75037a4a3e988283d18bd2161b567e82c782fc4980f... 2025-11-20 06:39:14.002545 2026-01-28 00:25:45.730509
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL * 253088 0 0 0 183917970226000 57379764000 726695000 805530000000 0 253088 1 2271666 9 0 0 506176 0 0 0 1483664 3115179 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-11-20 06:39:20.451235 2026-01-28 00:25:41.438828
SELECT `id` , SERIAL , `image_url` FROM `video_req... 2025Benvia 416779 0 0 0 183780383622000 17962329000 440954000 1863556000000 0 239 0 56948549 137 0 0 0 0 0 0 47296 75828 6e6594ae062b37fdfe29baba971d7467933508a34d06074eaf... 2025-12-30 03:11:01.346425 2026-01-28 00:25:42.805801
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... performance_schema * 233960 0 0 0 182892565932000 61262738000 781725000 720704000000 0 233960 1 2099592 9 0 0 467920 0 0 0 1483664 3256748 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-11-20 06:39:14.007773 2026-01-28 00:25:45.834204
SELECT `TABLE_NAME` AS `name` FROM `INFORMATION_SC... NULL 99894 0 0 0 178630656622000 18902030000 1788202000 326283000000 0 4876941 49 26839012 269 0 0 0 0 4876941 0 1695888 1909075 318d2c7a2b5228eb79af1d74da4bae240a1e6c7dfed2fd4601... 2025-11-20 06:39:21.525958 2026-01-28 00:24:53.205238
SELECT TABLE_NAME FROM `information_schema` . `VIE... performance_schema 418978 0 0 0 175574669804000 45267021000 419054000 1326696000000 0 0 0 1256934 3 0 0 0 0 0 0 1292160 1626280 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-11-20 06:39:13.990982 2026-01-28 00:25:45.834573
SHOW SESSION VARIABLES LIKE ? performance_schema * 113950 0 0 0 174532087925000 51155937000 1531655000 282644000000 0 113950 1 113950 1 0 0 113950 0 0 0 1119744 1603214 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-11-20 06:39:14.001266 2026-01-28 00:25:45.115914
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 17 0 0 0 170374247526000 42813879286000 10022014560000 40000000 0 400 24 169793 9988 0 0 102 0 3941 0 3957084 4016554 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2025-11-21 16:47:34.092205 2026-01-27 23:19:01.557509
SHOW FULL FIELDS FROM `performance_schema` . `even... performance_schema 74452 0 0 0 157867289580000 26091100000 2120390000 235832000000 0 2680272 36 10944444 147 0 0 74452 0 2680272 0 1486208 1927951 e1869a20aea118a1669449336be776a4be05eee7deaf892e95... 2025-11-20 06:39:13.997098 2026-01-28 00:23:37.944162
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys * 16 0 0 0 155232048153000 43436883203000 9702003009000 42000000 0 15 1 92080 5755 0 0 96 0 3316 0 3815776 3837892 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2025-11-21 16:47:28.534135 2026-01-27 23:19:04.867181
SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `TA... NULL 158808 0 0 0 150423712603000 36173158000 947204000 553019000000 0 158808 1 15752900 99 0 0 0 0 0 0 1662752 1704697 c14eec0c07754ff8881c0652481403a69ad8c030ea1463a7f9... 2025-11-20 06:39:21.520761 2026-01-28 00:24:53.198901
SELECT ? FROM `mysql` . `user` LIMIT ? NULL 917136 0 0 0 144918645495000 101310020000 158012000 2556971000000 0 917136 1 917136 1 0 0 0 0 0 0 1094784 2699819 caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... 2025-11-20 06:39:13.982230 2026-01-28 00:25:45.990718
SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `RO... NULL 239080 0 0 0 143134347238000 16660267000 598688000 875351000000 0 239080 1 482704 2 0 0 0 0 0 0 1452752 1783244 d967255a0279011ba202d3e8fe6e6525da810f076855cb93bf... 2025-11-20 06:39:21.522394 2026-01-28 00:24:53.202399
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 17 0 0 0 140088182247000 37418517948000 8240481308000 78000000 0 400 24 169082 9946 0 0 102 0 3950 0 4001852 4277022 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2025-11-21 16:47:20.204051 2026-01-27 23:18:47.398104
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view