Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name total_latency rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency
2025Benvia video_requests 255474585189868 234663400 255166754317472 251 39688847612 4076 268125079208 1 16945576 1 16384 24392020 6517 106971136 70356115768 3956 7956152858104
2025Benvia prompts 29340329615280 1069048 29339705058360 0 0 14 624556920 0 0 0 0 0 28 655360 3475980788 29 50512270752
2025FC video_requests 5390851023996 3943050 5348899076528 53 10591995212 457 31199332472 9 160619784 7 114688 3846717256 602 9863168 8049937760 502 797713178988
ai_highlight_2025 video_requests 3301317228180 2670518 3283298929552 32 1527346368 310 13904021688 210 2586930572 24 393216 3585159548 405 6635520 5124820300 358 557371227500
2025_AI_WAVE video_requests 434791195232 7749 434791195232 0 0 0 0 0 0 27 442368 5016853620 0 0 0 7 61831776
2025Benvia line_bindings 16189279936 2402 16041470704 3 147809232 0 0 0 0 0 0 0 26 622592 310723248 18 44227526516
2025_Anti_Fraud video_requests 12613372744 13333 12487758964 0 0 6 125613780 0 0 7 114688 2600671548 6 98304 73016920 13 7023694912
sys sys_config 3209134400 257 3209134400 0 0 0 0 0 0 6 98304 3130481308 1 16384 20492872 8 4824216612
video_db README 981493116 49 981493116 0 0 0 0 0 0 4 65536 2161819236 0 0 0 7 69510172
mysql dd_properties 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql schemata 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql tablespace_files 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql tablespaces 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql check_constraints 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql column_type_elements 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql columns 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql foreign_key_column_usage 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql foreign_keys 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql index_column_usage 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql index_partitions 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql indexes 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql table_partition_values 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql table_partitions 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql tables 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql triggers 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view