Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency min_latency avg_latency max_latency count_read total_read avg_read count_write total_written avg_written total_requested
innodb/innodb_data_file 154410 133451826883872 0 864269284 130458664756 2011 33144832 16481.7663 96133 1593720832 16578.2908 1626865664
innodb/innodb_dblwr_file 58280 104416169590000 3482768 1791629512 130290574984 2 8781824 4390912.0000 29136 1570373632 53898.0516 1579155456
sql/io_cache 13793 1020142860508 0 73960860 30874706492 7876 334494076 42470.0452 4932 291933994 59191.8074 626428070
innodb/innodb_temp_file 15360 10901276502052 2315596 709718184 22630163184 3 49152 16384.0000 13201 354959360 26888.8236 355008512
innodb/innodb_log_file 163956 183082353274800 0 1116655296 66420955476 6 68096 11349.3333 68557 56034816 817.3464 56102912
sql/binlog 17109750 56311409067072 0 3290928 17279511888 4274323 17393977 4.0694 6015 13004612 2162.0303 30398589
sql/ERRMSG 5 187901612 1966360 37580148 150716044 3 388982 129660.6667 0 0 0.0000 388982
sql/binlog_index 2087 222782930900 0 106747624 5351590876 433 162112 374.3926 0 0 0.0000 162112
mysys/charset 3 18053888 1152784 6017672 8683376 1 19525 19525.0000 0 0 0.0000 19525
csv/metadata 8 56398780 950916 7049684 18495992 2 70 35.0000 0 0 0.0000 70
mysys/cnf 5 580679624 136468 116135576 569271684 3 56 18.6667 0 0 0.0000 56
sql/pid 3 30611560 1342444 10203708 22468388 0 0 0.0000 1 8 8.0000 8
sql/casetest 15 2286647344 0 152443040 2183145304 0 0 0.0000 0 0 0.0000 0
sql/misc 2 24970156 0 12484860 18478116 0 0 0.0000 0 0 0.0000 0
csv/data 332 1519343588 0 4576256 49858344 149 0 0.0000 0 0 0.0000 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view