Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_by_thread_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
user total total_latency min_latency avg_latency max_latency thread_id processlist_id
log_flusher_thread 41454 135071103112852 276917116 3258337000.0000 66420955476 16 NULL
page_flush_coordinator_thread 165272 106251568166232 3174952 614885713.3333 130290574984 13 NULL
log_checkpointer_thread 67190 46528375032692 1204232 447222640.0000 18978449108 14 NULL
io_write_thread 14370 33801874011792 648768 2352252700.0000 12471706752 10 NULL
io_write_thread 14022 33100994725864 643100 2360647008.0000 17237492388 12 NULL
io_write_thread 13756 32189677334992 637868 2340046008.0000 11346296140 9 NULL
io_write_thread 13579 31911503217912 643100 2350062672.0000 130458664756 11 NULL
log_writer_thread 55169 1243249418076 761692 22535096.0000 8430274512 18 NULL
root@1-34-41-246.hinet-ip.hinet.net 174 289837623276 7188768 1665733204.0000 4931981424 760443 748988
root@1-34-41-246.hinet-ip.hinet.net 92 149724823288 6524304 1765935160.0000 4030861420 760461 749006
log_files_governor_thread 93 145961265620 1633692 1569475740.0000 10274172140 19 NULL
root@1-34-41-246.hinet-ip.hinet.net 72 119257804700 10779664 1656358332.0000 3844476652 760467 749012
root@1-34-41-246.hinet-ip.hinet.net 44 71656584740 10829368 1628558536.0000 3943816636 1861456 1849757
srv_worker_thread 361 17299408748 3648884 47920760.0000 2144227072 36 NULL
main 125 11121467508 136468 83165801.0000 3030342136 1 NULL
srv_worker_thread 43 5235549040 2860596 121756924.0000 3087115004 37 NULL
buf_dump_thread 250 4278328480 1265272 14105254.0000 1494742288 33 NULL
srv_purge_thread 92 3603022032 5708548 39163264.0000 1341692336 35 NULL
srv_worker_thread 36 2128925652 2580248 59136424.0000 807733600 38 NULL
dict_stats_thread 1 730832356 730832356 730832356.0000 730832356 25 NULL
clone_gtid_thread 2 21353972 10525476 10676768.0000 10828496 34 NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view