Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 7.0622 seconds.)
SELECT * FROM `x$host_summary_by_statement_latency`
| Filter rows: |
| host | total | total_latency | max_latency | lock_latency | cpu_latency | rows_sent | rows_examined | rows_affected | full_scans | |
|---|---|---|---|---|---|---|---|---|---|---|
| localhost | 17159154 | 9796331640415000 | 43778491693000 | 28147200000000 | 0 | 71447113 | 360365704 | 514 | 2783597 | |
| 1-34-41-246.hinet-ip.hinet.net | 3169274 | 1275745422372000 | 107552889000 | 14000948000000 | 0 | 1098152 | 238198572 | 4366 | 6089 | |
| 54.92.119.206 | 54254 | 18379484907000 | 16348143000 | 125903000000 | 0 | 1538326 | 4934713 | 592 | 16621 | |
| 111-248-108-2.dynamic-ip.hinet.net | 7635 | 2967823417000 | 12775071000 | 33014000000 | 0 | 172 | 18818 | 102 | 41 | |
| 1-160-30-239.dynamic-ip.hinet.net | 1227 | 2185398207000 | 131360388000 | 5261000000 | 0 | 1286 | 6745 | 37 | 94 | |
| 1-162-176-214.dynamic-ip.hinet.net | 836 | 2023624017000 | 208452829000 | 3903000000 | 0 | 1125 | 4980 | 34 | 56 | |
| 59-120-198-43.hinet-ip.hinet.net | 1652 | 1003301542000 | 60288825000 | 6593000000 | 0 | 3108 | 15109 | 9 | 83 | |
| 1-160-13-232.dynamic-ip.hinet.net | 410 | 990943677000 | 92116996000 | 1120000000 | 0 | 21464 | 26745 | 19 | 186 | |
| 111-243-82-171.dynamic-ip.hinet.net | 218 | 814581130000 | 150754842000 | 675000000 | 0 | 6830 | 12061 | 12 | 86 | |
| 1-160-25-66.dynamic-ip.hinet.net | 473 | 559359736000 | 112800227000 | 30335000000 | 0 | 736 | 2719 | 30 | 58 | |
| 111-243-87-51.dynamic-ip.hinet.net | 136 | 490154626000 | 126321155000 | 685000000 | 0 | 487 | 1352 | 3 | 10 | |
| 111-243-98-213.dynamic-ip.hinet.net | 96 | 450348942000 | 176087099000 | 273000000 | 0 | 3045 | 6295 | 0 | 42 | |
| 1-162-175-125.dynamic-ip.hinet.net | 160 | 312118595000 | 103568273000 | 562000000 | 0 | 1595 | 4571 | 12 | 36 | |
| 1-162-133-183.dynamic-ip.hinet.net | 255 | 253418240000 | 8581057000 | 594000000 | 0 | 2774 | 6338 | 20 | 74 | |
| 220-132-13-113.hinet-ip.hinet.net | 59 | 236078243000 | 120993001000 | 101000000 | 0 | 1597 | 2812 | 0 | 19 | |
| 1-160-22-234.dynamic-ip.hinet.net | 208 | 233859860000 | 92477111000 | 690000000 | 0 | 716 | 2310 | 4 | 66 | |
| 1-162-162-247.dynamic-ip.hinet.net | 96 | 220623328000 | 97718200000 | 240000000 | 0 | 3026 | 5489 | 5 | 33 | |
| 1-160-17-143.dynamic-ip.hinet.net | 73 | 44241751000 | 2863569000 | 201000000 | 0 | 2448 | 4154 | 0 | 39 | |
| 111-243-117-227.dynamic-ip.hinet.net | 57 | 39742887000 | 3104062000 | 151000000 | 0 | 1493 | 3659 | 0 | 20 | |
| 1-160-22-89.dynamic-ip.hinet.net | 36 | 24849464000 | 2527747000 | 100000000 | 0 | 715 | 1797 | 0 | 14 | |
| 1-160-2-142.dynamic-ip.hinet.net | 29 | 22973264000 | 4580566000 | 59000000 | 0 | 747 | 1735 | 0 | 10 | |
| 1-162-140-243.dynamic-ip.hinet.net | 28 | 21491598000 | 3974636000 | 74000000 | 0 | 703 | 1782 | 0 | 10 | |
| 1-160-26-72.dynamic-ip.hinet.net | 28 | 20841704000 | 3789938000 | 72000000 | 0 | 444 | 1170 | 0 | 10 | |
| 111-243-106-97.dynamic-ip.hinet.net | 28 | 18770218000 | 3062171000 | 74000000 | 0 | 713 | 1685 | 0 | 10 | |
| 1-162-142-248.dynamic-ip.hinet.net | 31 | 15624689000 | 5878043000 | 39000000 | 0 | 400 | 857 | 1 | 10 |
| Filter rows: |