Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_temp_tables`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` LIMIT ?, ..... information_schema 1759 15.17 s 1759 1177 1 67 2025-11-20 18:47:19.975748 2026-01-26 22:30:20.029473 d84467896fc5af45b7a76364037e59e22e87b89b1912308334...
SELECT `PLUGIN_NAME` , `PLUGIN ... UGINS` WHERE `P... mysql 379 341.47 ms 379 379 1 100 2025-11-21 16:46:31.870906 2026-01-27 23:18:14.067317 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SHOW PLUGINS NULL 52 35.79 ms 52 52 1 100 2025-11-22 13:39:02.092311 2026-01-27 05:56:19.518594 8181054918915fc138d84fa7a6901fadcd699767bc70fb4090...
SHOW CREATE TABLE `information_schema` . `PROCESSL... information_schema 39 30.25 ms 39 39 1 100 2025-11-21 16:46:17.395142 2026-01-14 10:11:36.228133 65926aa6f2d729a95557f14f59f3ebdcba3663d87c80207c59...
SELECT * FROM `PROCESSLIST` LIMIT ?, ... information_schema 37 23.80 ms 37 37 1 100 2025-11-21 16:46:17.373331 2026-01-14 06:40:31.496422 80d7c1deed4c09bb6ad3bcc521ba05f3e5e39e437b86817c69...
SHOW CREATE TABLE `information_schema` . `PLUGINS` information_schema 33 24.57 ms 33 33 1 100 2025-11-21 16:46:30.433358 2026-01-14 22:30:39.677353 a256d5e81f7e18022bc0d982c869113ae48d5bb420540e1304...
SELECT * FROM `PLUGINS` LIMIT ?, ... information_schema 31 20.25 ms 31 31 1 100 2025-11-21 16:46:30.401756 2026-01-14 22:30:39.667894 a8d97649a929bebb1e83cf53777caa5605a20e45d7eede3834...
SHOW CREATE TABLE `information_schema` . `INNODB_C... information_schema 28 16.21 ms 28 28 1 100 2025-11-21 16:46:26.705606 2026-01-15 17:32:20.159900 8178b191e101042888dc296eacb60a64e75eacc518f6a01764...
SELECT * FROM `host_summary` LIMIT ?, ... sys 16 1.10 min 128 26 8 20 2025-11-21 16:47:35.842733 2026-01-27 23:16:22.960676 d73147166979296d0168e29256c43814f5503227e7549ef19b...
SELECT * FROM `x$host_summary` LIMIT ?, ... sys 16 1.38 min 128 26 8 20 2025-11-21 16:47:17.160978 2026-01-27 23:17:01.228862 fc46c233b3142b0fce1c99c173375523c14e12fa4d1abb3a06...
SELECT * FROM `INNODB_COLUMNS` LIMIT ?, ... information_schema 26 35.62 ms 26 26 1 100 2025-11-21 16:46:26.694927 2026-01-15 17:32:20.153713 1512ccbc467635564d751a38813be9534f3a3cf75c1a1f59a8...
SELECT * FROM `information_sch ...  `PLUGIN_TYPE` ... mysql 26 68.97 ms 26 26 1 100 2025-11-21 16:46:09.169551 2026-01-27 22:06:58.888716 f8b0433c36017a7a3e140cbef07d4452caf51092f809830dd0...
SHOW CREATE TABLE `sys` . `latest_file_io` sys 20 35.58 ms 20 20 1 100 2025-11-21 16:47:38.788450 2026-01-27 23:16:38.902977 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SHOW CREATE TABLE `information_schema` . `PLUGINS` NULL 20 32.01 ms 20 20 1 100 2025-11-21 16:46:17.289448 2026-01-27 23:17:37.740903 a256d5e81f7e18022bc0d982c869113ae48d5bb420540e1304...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 19 2.47 s 57 19 3 33 2025-11-21 16:47:23.235294 2026-01-27 23:17:27.127684 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SHOW CREATE TABLE `sys` . `x$latest_file_io` sys 19 24.53 ms 19 19 1 100 2025-11-21 16:47:05.605230 2026-01-15 13:35:41.542412 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SHOW CREATE TABLE `information_schema` . `PROCESSL... NULL 19 12.94 ms 19 19 1 100 2025-11-21 16:46:17.471124 2026-01-27 23:17:05.329414 65926aa6f2d729a95557f14f59f3ebdcba3663d87c80207c59...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 18 2.05 s 54 18 3 33 2025-11-21 16:47:22.121237 2026-01-27 23:18:22.082894 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 18 1.61 s 54 18 3 33 2025-11-21 16:47:37.457896 2026-01-27 23:15:31.401627 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SHOW CREATE TABLE `information_schema` . `OPTIMIZE... information_schema 18 10.33 ms 18 18 1 100 2025-11-21 16:46:29.906254 2026-01-15 16:20:12.713479 3901f5cc4ca1cc977dc28fee6fa5b740981be740a85a468275...
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema 18 661.08 ms 18 18 1 100 2025-11-21 16:46:25.175534 2026-01-15 19:03:08.564965 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SELECT * FROM `latest_file_io` LIMIT ?, ... sys 18 110.97 ms 18 18 1 100 2025-11-21 16:47:38.769936 2026-01-27 23:16:38.789322 5912d4f86f732b46411250a41d5f9ffe383bb68dacc6419566...
SELECT * FROM `schema_table_statistics_with_buffer... sys 17 1.72 s 102 17 6 17 2025-11-21 16:47:02.579595 2026-01-27 23:16:46.854662 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `x$schema_table_ ... tics_with_buffe... sys 17 1.62 s 102 17 6 17 2025-11-21 16:47:15.701048 2026-01-27 23:16:55.006527 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 17 1.25 s 51 17 3 33 2025-11-21 16:47:37.128379 2026-01-27 23:15:30.217552 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view