Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SHOW TABLES FROM `performance_schema` NULL 236033 6.69 min 0 0 236033 0 26199663 111 2025-11-20 06:39:13.977029 2026-01-27 23:17:03.870099 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL 245726 4.91 min 0 0 491452 0 4657286 19 2025-11-20 06:39:20.450388 2026-01-27 23:17:02.055870 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW FIELDS FROM `performance_ ... statements_summ... performance_schema 148450 3.17 min 0 0 148450 0 5344200 36 2025-11-20 06:39:14.002545 2026-01-27 23:17:02.241839 987195b75037a4a3e988283d18bd2161b567e82c782fc4980f...
SELECT `TABLE_NAME` AS `name`  ...  `TABLE_NAME` A... NULL 99855 2.98 min 0 0 99855 0 4874991 49 2025-11-20 06:39:21.525958 2026-01-27 23:16:33.028719 318d2c7a2b5228eb79af1d74da4bae240a1e6c7dfed2fd4601...
SHOW FULL FIELDS FROM `perform ... statements_summ... performance_schema 74421 2.63 min 0 0 74421 0 2679156 36 2025-11-20 06:39:13.997098 2026-01-27 23:16:29.990232 e1869a20aea118a1669449336be776a4be05eee7deaf892e95...
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys 15 2.28 min 0 0 15 0 3084 206 2025-11-21 16:47:28.534135 2026-01-15 23:06:26.939272 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT COUNT ( * ) AS `row_cou ... h_runtimes_in_9... sys 10 2.23 min 0 0 10 0 1834 183 2025-11-21 16:47:21.666256 2026-01-12 23:20:08.719310 6a9c46961882017ddb19ef7b0c64e8a6516a09b1ddba67ed4d...
SELECT * FROM `x$statements_wi ... _95th_percentil... sys 15 2.22 min 0 0 29 0 3427 228 2025-11-21 16:47:34.092205 2026-01-15 10:10:14.123065 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT COUNT ( * ) AS `row_cou ... est_95th_percen... sys 10 2.16 min 0 0 10 0 1844 184 2025-11-21 16:47:28.918894 2026-01-12 15:31:54.204822 da20cdda3cf28792dbb12e6226013fcd55328b72f6d48106b1...
SELECT COUNT ( * ) AS `row_cou ... h_runtimes_in_9... sys 10 2.01 min 0 0 10 0 1872 187 2025-11-21 16:47:34.152708 2026-01-12 23:54:48.402601 bfc67630c1d3785922c3d60ea176a023dfb5b27bacbb201258...
SELECT * FROM `statements_with ... _95th_percentil... sys 15 1.95 min 0 0 29 0 3436 229 2025-11-21 16:47:20.204051 2026-01-15 17:59:42.966619 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... performance_schema 116568 1.73 min 0 0 233136 0 2208744 19 2025-11-20 06:39:14.007192 2026-01-27 23:17:03.880270 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `information_schema` NULL 58378 1.60 min 0 0 58378 0 4611862 79 2025-11-20 06:55:40.193264 2026-01-27 23:17:03.822616 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SELECT * FROM `x$host_summary` LIMIT ?, ... sys 16 1.38 min 0 0 64 0 26041 1628 2025-11-21 16:47:17.160978 2026-01-27 23:17:01.228862 fc46c233b3142b0fce1c99c173375523c14e12fa4d1abb3a06...
SHOW INDEXES FROM `performance ... statements_summ... performance_schema 74433 1.38 min 0 0 74433 0 223299 3 2025-11-20 06:39:13.998908 2026-01-27 23:16:29.981094 80c0f56028e77c2170c2c6c59c52a36b5613e2227041d6edaf...
SELECT * FROM `host_summary` LIMIT ?, ... sys 16 1.10 min 0 0 64 0 26065 1629 2025-11-21 16:47:35.842733 2026-01-27 23:16:22.960676 d73147166979296d0168e29256c43814f5503227e7549ef19b...
SHOW TABLES FROM `sys` NULL 13600 1.08 min 0 0 13600 0 1373600 101 2025-11-21 16:46:08.417152 2026-01-27 23:17:03.957223 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SELECT * FROM `memory_by_host_by_current_bytes` LI... sys 17 46.91 s 0 0 17 0 7219 425 2025-11-21 16:47:39.046112 2026-01-27 23:16:51.379054 f7a37c3c7c7aeb3a72c38b8bebe0c6687dae082300ac3acfb6...
SHOW TABLES FROM `2025Benvia` NULL 44875 46.41 s 0 0 44875 0 114670 3 2025-11-28 20:38:20.636230 2026-01-27 23:16:50.394215 9652d15f00b2b366683e2ebe61db98b66140f4feb854cb8060...
SHOW TABLES FROM `mysql` NULL 28734 41.07 s 0 0 28734 0 1063158 37 2025-11-20 10:26:12.983558 2026-01-27 23:17:03.414343 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SHOW FIELDS FROM `performance_ ...  . `events_stat... performance_schema 25680 36.06 s 0 0 25680 0 1181280 46 2025-11-20 10:07:27.815366 2026-01-27 23:16:50.238632 cc7c90ecce18d80f061459bc904b13b259526b23a542dca975...
SHOW FIELDS FROM `performance_ ... . `socket_summa... performance_schema 27632 32.62 s 0 0 27632 0 663168 24 2025-11-20 16:20:41.958542 2026-01-27 23:16:06.584058 30a7500646e3072062ce550b11d7083a9ae7b3cc8ae302b843...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `ho... sys 10 29.44 s 0 0 40 0 8740 874 2025-11-21 16:47:27.217898 2026-01-12 21:52:06.636031 675af10d5403d1333f0b9cd4722490331f9dae6328c7d81a6e...
SHOW FULL FIELDS FROM `perform ...  . `events_stat... performance_schema 12849 29.36 s 0 0 12849 0 591054 46 2025-11-20 10:07:27.826031 2026-01-27 23:16:50.206575 436f5c52b0585ee1f9d51ff6b04e1c5ec6a9896b5d4588e0b0...
SELECT * FROM `x$memory_by_host_by_current_bytes` ... sys 16 29.04 s 0 0 16 0 6455 403 2025-11-21 16:47:06.304938 2026-01-27 23:15:33.477838 dae0e057c4d8977e016b067df2d8b9924441a6b2d8fce6e79a...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view