Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_errors_or_warnings`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count errors error_pct warnings warning_pct first_seen last_seen digest
SHOW TABLES FROM `phpmyadmin` NULL 1865243 1865243 100.0000 0 0.0000 2025-11-20 06:39:13.973646 2026-01-27 23:16:40.768032 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99...
SHOW TABLES FROM `README_TO_RECOVER_AAGB` NULL 22 22 100.0000 0 0.0000 2025-12-05 12:55:07.398296 2026-01-01 13:36:44.282338 beb76da2fb24f3ae6fbe0189531d2a97ee6f10ac968517864e...
UPDATE `2025Benvia` . `video_r ...  SET SERIAL = ?... NULL 3 3 100.0000 0 0.0000 2025-12-16 08:46:58.485693 2025-12-16 08:48:07.874263 2f1064183b642cde9a381f42919314b0f028f2e2f8096321cb...
SHOW TABLE STATUS FROM `README ... OVER_AAGB` WHER... NULL 2 2 100.0000 0 0.0000 2025-12-29 03:59:33.864198 2026-01-01 13:36:44.293375 4a93d14dca43c33c649ce5f6663390e6b7578cb3c82a615b68...
SHOW FIELDS FROM `README_TO_RECOVER_AAGB` . `READM... NULL 2 2 100.0000 0 0.0000 2025-12-29 03:59:33.857592 2026-01-01 13:36:44.284674 31c6e20d66fa0cab1de0de66a5e7df2d8c085337081a8fd814...
UPDATE `video_requests` SET `g ... ocessed_ae` = ?... 2025Benvia 282 2 0.7092 0 0.0000 2025-12-07 12:58:08.424444 2026-01-27 07:05:34.355708 8d8f3b720637fc02777a020d2ada3e573f2753a479d941aee2...
SELECT MAX ( SERIAL ) AS `max_ ... OM `video_reque... 2025Benvia 12 2 16.6667 0 0.0000 2025-11-27 02:54:09.950533 2025-12-16 07:33:54.293238 8c5fc32ab55a19cb57447a0005b4516fadd6538cd28e32ffc8...
UPDATE `video_requests` SET `s ... ront_url` = ? W... 2025FC 45 2 4.4444 0 0.0000 2025-12-23 09:13:32.425245 2026-01-27 08:28:41.309160 9a426dc5d51e22f48872b0637da5281808a34c51b2cada4261...
SHOW FIELDS FROM `ai_highlight_2025` . `README` ai_highlight_2025 1 1 100.0000 0 0.0000 2025-12-11 01:44:55.736863 2025-12-11 01:44:55.736863 97d5aaced7899d5c81ed42ddc39421925b82e471716f476091...
SHOW FULL FIELDS FROM `2025FC` . `README` LIKE ? NULL 1 1 100.0000 0 0.0000 2026-01-26 13:31:46.596976 2026-01-26 13:31:46.596976 06925111225d7912ee7af68c26067233dd0e98674add18ab6b...
SHOW FIELDS FROM `2025FC` . `README` NULL 1 1 100.0000 0 0.0000 2026-01-26 13:31:46.605295 2026-01-26 13:31:46.605295 c03f62e6d32c2e9c82420bde9cf54a16e4f31010fdbbc84e06...
SELECT * FROM `2025Benvia` . `video_request` LIMIT... 2025Benvia 1 1 100.0000 0 0.0000 2025-11-27 02:23:00.966959 2025-11-27 02:23:00.966959 52ed30c8554646cffe05291acb2dc11767e5c84aa1f80c3570...
SELECT * FROM `2025FC` . `README` LIMIT ? NULL 1 1 100.0000 0 0.0000 2026-01-26 13:31:46.600613 2026-01-26 13:31:46.600613 573c30d083b7ce48412c68f6a49a6016fbf7a0c199f41ef259...
SHOW CREATE TABLE `2025FC` . `README` NULL 1 1 100.0000 0 0.0000 2026-01-26 13:31:46.600834 2026-01-26 13:31:46.600834 9842a9c78d375c4256da479a97c7f1ef4db98ce78b2b2869d2...
SELECT `id` , SERIAL , `uid` , ... LL ) ORDER BY `... 2025Benvia 517 1 0.1934 0 0.0000 2025-12-07 12:28:38.829395 2025-12-07 17:50:53.764401 08d255b7ed7f4478a3edf5497b9baec3717989c78a991931bc...
SELECT * FROM `README` LIMIT ?, ... ai_highlight_2025 1 1 100.0000 0 0.0000 2025-12-11 01:44:55.736470 2025-12-11 01:44:55.736470 d5193111dcbc658f0a18e0a50c574536d3136c8be2d62f57ec...
INSERT INTO `video_requests` ( ... cloudfront_url`... 2025_AI_WAVE 1 1 100.0000 0 0.0000 2025-11-27 07:24:33.695047 2025-11-27 07:24:33.695047 315bb4492438e983931c308aadef3aea0e1ef961d04058f544...
SELECT `id` , SERIAL , `uuid`  ... NULL ORDER BY `... 2025Benvia 1 1 100.0000 0 0.0000 2025-12-07 11:42:44.675565 2025-12-07 11:42:44.675565 852f0b0e4c31702ed123ef0119c59a8cdbd99f2e1121068a9b...
SELECT `id` , SERIAL , `uid` , ... LL ) ORDER BY `... 2025Benvia 46386 1 0.0022 0 0.0000 2025-12-14 14:52:17.544461 2026-01-02 20:33:55.327926 def9074fc802f3f3a069c964860d364744d99699697ca7dedf...
UPDATE `video_requests` SET `e ... RE `video_reque... 2025Benvia 6 1 16.6667 0 0.0000 2026-01-13 03:08:39.863198 2026-01-25 05:59:12.003493 04045f1bb5b571543082f2747970ca930eb590a346066d7fed...
SHOW FULL FIELDS FROM `2025FC` . `README` NULL 1 1 100.0000 0 0.0000 2026-01-26 13:31:46.597431 2026-01-26 13:31:46.597431 e06e48bbe6fc33c6f52078cb58d4f5bc78e233e26641d1a555...
UPDATE `video_requests` SET `g ... RE `video_reque... 2025Benvia 22 1 4.5455 0 0.0000 2026-01-12 03:44:21.152281 2026-01-25 11:41:56.007949 c5f929c76bda12805009a0b3dabb40f182a5e55673128d5527...
SELECT @@`have_profiling` performance_schema 113238 0 0.0000 113238 100.0000 2025-11-20 06:39:13.989386 2026-01-27 23:16:29.982674 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` information_schema 24798 0 0.0000 24798 100.0000 2025-11-20 06:55:40.206785 2026-01-27 22:33:45.196014 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
( SELECT `User` , `Host` , `Se ... , `Drop_priv` ,... mysql 497 0 0.0000 16898 3400.0000 2025-11-21 16:46:11.774983 2026-01-27 22:08:10.580759 d1a3131f33f7939484023b450706e7c8cd6c56644a0eab0775...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view