Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... NULL * 762615 0 0 12.78 min 67.69 ms 1.01 ms 772.41 ms  0 ps 762615 1 762615 1 0 0 4575690 0 0 0 2.24 MiB 3.67 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-11-20 06:39:19.124760 2026-01-27 23:16:38.531014
SHOW TABLES FROM `phpmyadmin` NULL 1865205 1865205 0 8.70 min 110.41 ms 279.74 us 4.50 s  0 ps 0 0 0 0 0 0 0 0 0 0 46.42 KiB 341.28 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-11-20 06:39:13.973646 2026-01-27 23:16:38.795036
SELECT COUNT ( * ) FROM `INFOR ...  = ? AND `TABLE... NULL 319208 0 0 6.84 min 40.70 ms 1.29 ms 1.17 s  0 ps 319208 1 67471007 211 0 0 0 0 0 0 1.59 MiB 1.79 MiB 752d51d58b4a4f9d33fbc25113db572f569564ecb781caebb6... 2025-11-20 06:39:21.519900 2026-01-27 23:16:33.039713
SHOW TABLES FROM `performance_schema` NULL 235961 0 0 6.68 min 90.40 ms 1.70 ms 1.02 s  0 ps 26191671 111 79046935 335 0 0 0 0 26191671 0 1.62 MiB 3.17 MiB c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-11-20 06:39:13.977029 2026-01-27 23:16:38.349898
SELECT `prompt_value` FROM `prompts` WHERE `prompt... 2025Benvia 1068664 0 0 5.09 min 16.37 ms 285.79 us 4.68 s  0 ps 1068664 1 1068664 1 0 0 0 0 0 0 45.09 KiB 87.12 KiB 2b5bc69c6012b32eeed1e7df3ab86f07e1288b976f7b0ebbcb... 2026-01-10 12:31:24.692022 2026-01-27 23:16:37.657768
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL * 245707 0 0 4.91 min 131.71 ms 1.20 ms 1.23 s  0 ps 2451316 10 12256580 50 0 0 737121 0 4656925 0 2.48 MiB 4.04 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-11-20 06:39:20.450388 2026-01-27 23:16:38.520205
SHOW SESSION VARIABLES LIKE ? NULL * 150450 0 0 4.19 min 76.52 ms 1.67 ms 377.44 ms  0 ps 150450 1 150450 1 0 0 150450 0 0 0 1.08 MiB 1.29 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-11-20 06:39:13.986815 2026-01-27 23:16:38.780455
SELECT `id` , SERIAL , `uid` , ...  = ? ORDER BY `... 2025Benvia 442915 0 0 3.49 min 14.38 ms 472.25 us 2.00 s  0 ps 236 0 60172777 136 0 0 0 0 0 0 46.19 KiB 390.60 KiB ad713173b598ff264c455676d54271bd313bcddfbf9b123aa1... 2026-01-02 20:41:43.323027 2026-01-27 23:16:37.924273
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 219818 0 0 3.39 min 59.85 ms 926.12 us 1.06 s  0 ps 219723 1 1318623 6 0 0 0 0 0 0 1.23 MiB 1.73 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-11-21 16:47:01.905419 2026-01-27 23:16:38.890965
SELECT `id` , SERIAL , `uid` , ...  = ? ORDER BY `... 2025Benvia 407887 0 0 3.36 min 19.31 ms 494.33 us 1.81 s  0 ps 687 0 55951940 137 0 0 0 0 0 0 65.19 KiB 89.40 KiB 2217eb7c4ca985b9ffc2002b95e7c26737ae3656815d7f6475... 2025-12-22 19:22:27.261193 2026-01-27 23:16:34.918490
SELECT `id` , SERIAL , `uid` , ...  = ? ORDER BY `... 2025Benvia 403363 0 0 3.33 min 5.08 ms 495.79 us 1.78 s  0 ps 432 0 54981144 136 0 0 0 0 0 0 65.19 KiB 93.84 KiB c4c0149c499f9e78e774a27529c1d8e182ca5849fa65bc20e1... 2025-12-30 03:10:56.867273 2026-01-27 23:16:37.695341
SHOW FIELDS FROM `performance_ ... statements_summ... performance_schema 148449 0 0 3.17 min 35.32 ms 1.28 ms 581.65 ms  0 ps 5344164 36 21822003 147 0 0 148449 0 5344164 0 1.42 MiB 1.92 MiB 987195b75037a4a3e988283d18bd2161b567e82c782fc4980f... 2025-11-20 06:39:14.002545 2026-01-27 23:16:30.010384
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... NULL * 252834 0 0 3.06 min 57.38 ms 726.48 us 804.91 ms  0 ps 252834 1 2269380 9 0 0 505668 0 0 0 1.41 MiB 2.97 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-11-20 06:39:20.451235 2026-01-27 23:16:38.525902
SELECT `id` , SERIAL , `image_ ...  = ? ORDER BY `... 2025Benvia 415954 0 0 3.06 min 17.96 ms 440.81 us 1.86 s  0 ps 239 0 56740649 136 0 0 0 0 0 0 46.19 KiB 74.05 KiB 6e6594ae062b37fdfe29baba971d7467933508a34d06074eaf... 2025-12-30 03:11:01.346425 2026-01-27 23:16:38.592011
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... performance_schema * 233064 0 0 3.04 min 61.26 ms 781.39 us 718.14 ms  0 ps 233064 1 2091528 9 0 0 466128 0 0 0 1.41 MiB 3.11 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-11-20 06:39:14.007773 2026-01-27 23:16:38.426013
SELECT `TABLE_NAME` AS `name`  ...  `TABLE_NAME` A... NULL 99855 0 0 2.98 min 18.90 ms 1.79 ms 326.18 ms  0 ps 4874991 49 26828326 269 0 0 0 0 4874991 0 1.62 MiB 1.82 MiB 318d2c7a2b5228eb79af1d74da4bae240a1e6c7dfed2fd4601... 2025-11-20 06:39:21.525958 2026-01-27 23:16:33.028719
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... performance_schema 418371 0 0 2.92 min 45.27 ms 418.97 us 1.33 s  0 ps 0 0 1255113 3 0 0 0 0 0 0 1.23 MiB 1.55 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-11-20 06:39:13.990982 2026-01-27 23:16:35.156265
SHOW SESSION VARIABLES LIKE ? performance_schema * 113701 0 0 2.90 min 51.16 ms 1.53 ms 282.18 ms  0 ps 113701 1 113701 1 0 0 113701 0 0 0 1.07 MiB 1.53 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-11-20 06:39:14.001266 2026-01-27 23:16:30.008945
SHOW FULL FIELDS FROM `perform ... statements_summ... performance_schema 74421 0 0 2.63 min 26.09 ms 2.12 ms 235.76 ms  0 ps 2679156 36 10939887 147 0 0 74421 0 2679156 0 1.42 MiB 1.84 MiB e1869a20aea118a1669449336be776a4be05eee7deaf892e95... 2025-11-20 06:39:13.997098 2026-01-27 23:16:29.990232
SELECT COUNT ( * ) FROM `INFOR ...  AND `TABLE_TYP... NULL 158760 0 0 2.51 min 36.17 ms 947.23 us 552.89 ms  0 ps 158760 1 15747755 99 0 0 0 0 0 0 1.59 MiB 1.63 MiB c14eec0c07754ff8881c0652481403a69ad8c030ea1463a7f9... 2025-11-20 06:39:21.520761 2026-01-27 23:16:33.016900
SELECT ? FROM `mysql` . `user` LIMIT ? NULL 915541 0 0 2.41 min 101.31 ms 158.01 us 2.55 s  0 ps 915541 1 915541 1 0 0 0 0 0 0 1.04 MiB 2.57 MiB caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... 2025-11-20 06:39:13.982230 2026-01-27 23:16:38.775063
SELECT COUNT ( * ) FROM `INFOR ... MA` = ? AND `RO... NULL 238996 0 0 2.38 min 16.66 ms 598.69 us 874.92 ms  0 ps 238996 1 482536 2 0 0 0 0 0 0 1.39 MiB 1.70 MiB d967255a0279011ba202d3e8fe6e6525da810f076855cb93bf... 2025-11-20 06:39:21.522394 2026-01-27 23:16:33.022003
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys * 15 0 0 2.28 min 43.44 s 9.12 s 40.00 us  0 ps 14 1 86552 5770 0 0 90 0 3084 0 3.64 MiB 3.66 MiB 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2025-11-21 16:47:28.534135 2026-01-15 23:06:26.939272
SELECT COUNT ( * ) AS `row_cou ... h_runtimes_in_9... sys * 10 0 0 2.23 min 37.08 s 13.36 s 42.00 us  0 ps 10 1 95306 9531 0 0 60 0 1834 0 3.78 MiB 5.01 MiB 6a9c46961882017ddb19ef7b0c64e8a6516a09b1ddba67ed4d... 2025-11-21 16:47:21.666256 2026-01-12 23:20:08.719310
SELECT @@`version` , @@`version_comment` NULL 932979 0 0 2.22 min 43.20 ms 142.96 us  0 ps  0 ps 932979 1 932979 1 0 0 0 0 0 0 16.33 KiB 63.05 KiB a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-11-20 06:39:13.971677 2026-01-27 23:16:38.785025
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view