Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 3.6982 seconds.)
SELECT * FROM `host_summary_by_statement_latency`
| Filter rows: |
| host | total | total_latency | max_latency | lock_latency | cpu_latency | rows_sent | rows_examined | rows_affected | full_scans | |
|---|---|---|---|---|---|---|---|---|---|---|
| localhost | 17138569 | 2.66 h | 43.78 s | 28.04 s | 0 ps | 71333013 | 358872727 | 514 | 2780240 | |
| 1-34-41-246.hinet-ip.hinet.net | 3169133 | 21.26 min | 107.55 ms | 13.97 s | 0 ps | 1098082 | 238180610 | 4366 | 6089 | |
| 54.92.119.206 | 54254 | 18.38 s | 16.35 ms | 125.90 ms | 0 ps | 1538326 | 4934713 | 592 | 16621 | |
| 111-248-108-2.dynamic-ip.hinet.net | 7635 | 2.97 s | 12.78 ms | 33.01 ms | 0 ps | 172 | 18818 | 102 | 41 | |
| 1-160-30-239.dynamic-ip.hinet.net | 1227 | 2.19 s | 131.36 ms | 5.26 ms | 0 ps | 1286 | 6745 | 37 | 94 | |
| 1-162-176-214.dynamic-ip.hinet.net | 836 | 2.02 s | 208.45 ms | 3.90 ms | 0 ps | 1125 | 4980 | 34 | 56 | |
| 59-120-198-43.hinet-ip.hinet.net | 1652 | 1.00 s | 60.29 ms | 6.59 ms | 0 ps | 3108 | 15109 | 9 | 83 | |
| 1-160-13-232.dynamic-ip.hinet.net | 410 | 990.94 ms | 92.12 ms | 1.12 ms | 0 ps | 21464 | 26745 | 19 | 186 | |
| 111-243-82-171.dynamic-ip.hinet.net | 218 | 814.58 ms | 150.75 ms | 675.00 us | 0 ps | 6830 | 12061 | 12 | 86 | |
| 1-160-25-66.dynamic-ip.hinet.net | 473 | 559.36 ms | 112.80 ms | 30.34 ms | 0 ps | 736 | 2719 | 30 | 58 | |
| 111-243-87-51.dynamic-ip.hinet.net | 136 | 490.15 ms | 126.32 ms | 685.00 us | 0 ps | 487 | 1352 | 3 | 10 | |
| 111-243-98-213.dynamic-ip.hinet.net | 96 | 450.35 ms | 176.09 ms | 273.00 us | 0 ps | 3045 | 6295 | 0 | 42 | |
| 1-162-175-125.dynamic-ip.hinet.net | 160 | 312.12 ms | 103.57 ms | 562.00 us | 0 ps | 1595 | 4571 | 12 | 36 | |
| 1-162-133-183.dynamic-ip.hinet.net | 255 | 253.42 ms | 8.58 ms | 594.00 us | 0 ps | 2774 | 6338 | 20 | 74 | |
| 220-132-13-113.hinet-ip.hinet.net | 59 | 236.08 ms | 120.99 ms | 101.00 us | 0 ps | 1597 | 2812 | 0 | 19 | |
| 1-160-22-234.dynamic-ip.hinet.net | 208 | 233.86 ms | 92.48 ms | 690.00 us | 0 ps | 716 | 2310 | 4 | 66 | |
| 1-162-162-247.dynamic-ip.hinet.net | 96 | 220.62 ms | 97.72 ms | 240.00 us | 0 ps | 3026 | 5489 | 5 | 33 | |
| 1-160-17-143.dynamic-ip.hinet.net | 73 | 44.24 ms | 2.86 ms | 201.00 us | 0 ps | 2448 | 4154 | 0 | 39 | |
| 111-243-117-227.dynamic-ip.hinet.net | 57 | 39.74 ms | 3.10 ms | 151.00 us | 0 ps | 1493 | 3659 | 0 | 20 | |
| 1-160-22-89.dynamic-ip.hinet.net | 36 | 24.85 ms | 2.53 ms | 100.00 us | 0 ps | 715 | 1797 | 0 | 14 | |
| 1-160-2-142.dynamic-ip.hinet.net | 29 | 22.97 ms | 4.58 ms | 59.00 us | 0 ps | 747 | 1735 | 0 | 10 | |
| 1-162-140-243.dynamic-ip.hinet.net | 28 | 21.49 ms | 3.97 ms | 74.00 us | 0 ps | 703 | 1782 | 0 | 10 | |
| 1-160-26-72.dynamic-ip.hinet.net | 28 | 20.84 ms | 3.79 ms | 72.00 us | 0 ps | 444 | 1170 | 0 | 10 | |
| 111-243-106-97.dynamic-ip.hinet.net | 28 | 18.77 ms | 3.06 ms | 74.00 us | 0 ps | 713 | 1685 | 0 | 10 | |
| 1-162-142-248.dynamic-ip.hinet.net | 31 | 15.62 ms | 5.88 ms | 39.00 us | 0 ps | 400 | 857 | 1 | 10 |
| Filter rows: |