Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_by_host_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
host event total total_latency avg_latency max_latency
1-160-13-232.dynamic-ip.hinet.net wait/io/table/sql/handler 18670 684030035408 36637516 92135356936
1-160-13-232.dynamic-ip.hinet.net wait/io/file/sql/binlog 38 61071432112 1607142652 3857901528
1-160-13-232.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 12 23613883824 1967823652 3943756032
1-160-13-232.dynamic-ip.hinet.net wait/lock/table/sql/handler 167 446929212 2676168 22152724
1-160-17-143.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 4 8325354600 2081338432 4236500820
1-160-17-143.dynamic-ip.hinet.net wait/io/table/sql/handler 1314 6258407656 4762864 357218724
1-160-17-143.dynamic-ip.hinet.net wait/lock/table/sql/handler 21 51484188 2451628 3496720
1-160-2-142.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 4025887968 2012943984 3966818252
1-160-2-142.dynamic-ip.hinet.net wait/io/table/sql/handler 48 297061188 6188584 297061188
1-160-2-142.dynamic-ip.hinet.net wait/lock/table/sql/handler 1 2346552 2346552 2346552
1-160-22-234.dynamic-ip.hinet.net wait/io/file/innodb/innodb_data_file 19 19617730620 1032512092 4304001032
1-160-22-234.dynamic-ip.hinet.net wait/io/file/sql/binlog 12 17988576508 1499047788 3269793772
1-160-22-234.dynamic-ip.hinet.net wait/io/table/sql/handler 518 4485692696 8659396 678492300
1-160-22-234.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 3650925788 1825462676 3610514256
1-160-22-234.dynamic-ip.hinet.net wait/io/file/innodb/innodb_dblwr_file 2 2956536928 1478268464 2937750124
1-160-22-234.dynamic-ip.hinet.net wait/lock/table/sql/handler 110 269273600 2447704 12100308
1-160-22-89.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 3864620288 1932310144 3819921568
1-160-22-89.dynamic-ip.hinet.net wait/io/table/sql/handler 13 81910012 6300636 43790532
1-160-22-89.dynamic-ip.hinet.net wait/lock/table/sql/handler 2 4451996 2225780 2459040
1-160-25-66.dynamic-ip.hinet.net wait/io/file/sql/binlog 60 94127211164 1568786424 3977221648
1-160-25-66.dynamic-ip.hinet.net wait/io/file/innodb/innodb_data_file 27 38893302828 1440492552 5637207936
1-160-25-66.dynamic-ip.hinet.net wait/io/table/sql/handler 336 36347314400 108176396 29509392984
1-160-25-66.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 3889719064 1944859532 3839869004
1-160-25-66.dynamic-ip.hinet.net wait/lock/table/sql/handler 183 436512736 2384920 37233528
1-160-26-170.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 4284478696 2142239348 4225288644
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view