Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 762635 766633003152000 762635 0 100 762635 762635 1 1 2025-11-20 06:39:19.124760 2026-01-27 23:17:04.786844 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 245727 294890513689000 245727 0 100 2451516 12257580 10 50 2025-11-20 06:39:20.450388 2026-01-27 23:17:04.781973 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL 252874 183746113389000 252874 0 100 252874 2269740 1 9 2025-11-20 06:39:20.451235 2026-01-27 23:17:04.783215 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... performance_schema 233138 182223087419000 233138 0 100 233138 2092194 1 9 2025-11-20 06:39:14.007773 2026-01-27 23:17:04.079259 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 15 136874975971000 15 0 100 14 86552 1 5770 2025-11-21 16:47:28.534135 2026-01-15 23:06:26.939272 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `st... sys 10 133568884182000 10 0 100 10 95306 1 9531 2025-11-21 16:47:21.666256 2026-01-12 23:20:08.719310 6a9c46961882017ddb19ef7b0c64e8a6516a09b1ddba67ed4d...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 15 133354522599000 15 0 100 350 149443 23 9963 2025-11-21 16:47:34.092205 2026-01-15 10:10:14.123065 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `x$... sys 10 129381887274000 10 0 100 10 58391 1 5839 2025-11-21 16:47:28.918894 2026-01-12 15:31:54.204822 da20cdda3cf28792dbb12e6226013fcd55328b72f6d48106b1...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... performance_schema 115774 122775591678000 115774 0 100 115774 691850 1 6 2025-11-20 06:39:14.005017 2026-01-27 23:17:04.074516 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `x$... sys 10 120639066379000 10 0 100 10 96291 1 9629 2025-11-21 16:47:34.152708 2026-01-12 23:54:48.402601 bfc67630c1d3785922c3d60ea176a023dfb5b27bacbb201258...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 15 116911500446000 15 0 100 350 148740 23 9916 2025-11-21 16:47:20.204051 2026-01-15 17:59:42.966619 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... performance_schema 116569 103700761510000 116569 0 100 1162666 5813330 10 50 2025-11-20 06:39:14.007192 2026-01-27 23:17:04.078251 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 116569 103281840162000 116569 0 100 116569 116569 1 1 2025-11-20 06:39:14.011030 2026-01-27 23:17:04.083903 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT * FROM `x$host_summary` LIMIT ?, ... sys 16 82778409718000 16 0 100 393 393 25 25 2025-11-21 16:47:17.160978 2026-01-27 23:17:01.228862 fc46c233b3142b0fce1c99c173375523c14e12fa4d1abb3a06...
SELECT * FROM `host_summary` LIMIT ?, ... sys 16 66158128060000 16 0 100 393 393 25 25 2025-11-21 16:47:35.842733 2026-01-27 23:16:22.960676 d73147166979296d0168e29256c43814f5503227e7549ef19b...
SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `EV... NULL 119490 50504515194000 119490 0 100 119490 0 1 0 2025-11-20 06:39:21.523605 2026-01-27 23:16:33.023036 147ee7431c3bd985a343638aede20f3fbb77b445266e150c45...
SELECT * FROM `memory_by_host_by_current_bytes` LI... sys 17 46910149807000 17 0 100 419 419 25 25 2025-11-21 16:47:39.046112 2026-01-27 23:16:51.379054 f7a37c3c7c7aeb3a72c38b8bebe0c6687dae082300ac3acfb6...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... information_schema 55410 43740472068000 55410 0 100 55410 494374 1 9 2025-11-20 06:55:40.234464 2026-01-27 23:17:05.342602 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT * FROM `PARTITIONS` LIMIT ?, ... information_schema 4010 36741357296000 4010 0 100 100250 329307 25 82 2025-11-21 16:46:30.151515 2026-01-27 19:49:22.500484 ad6fa135ae2d021b5518be1be767f12a11494722c96f0b0678...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 28107 34277343251000 28107 0 100 28107 28107 1 1 2025-11-20 06:55:40.237064 2026-01-27 23:17:05.345907 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `ho... sys 10 29444031975000 10 0 100 10 2159 1 216 2025-11-21 16:47:27.217898 2026-01-12 21:52:06.636031 675af10d5403d1333f0b9cd4722490331f9dae6328c7d81a6e...
SELECT * FROM `x$memory_by_host_by_current_bytes` ... sys 16 29038574522000 16 0 100 394 394 25 25 2025-11-21 16:47:06.304938 2026-01-27 23:15:33.477838 dae0e057c4d8977e016b067df2d8b9924441a6b2d8fce6e79a...
SELECT * FROM `host_summary_by_file_io` LIMIT ?, .... sys 15 27833190240000 15 0 100 369 369 25 25 2025-11-21 16:47:35.732140 2026-01-27 23:16:48.854909 19d448069031b852161ff13b40a8cc1b71230cb82ef86d39df...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema 27705 26724577325000 27705 0 100 274892 1374460 10 50 2025-11-20 06:55:40.233402 2026-01-27 23:17:05.340807 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `x$... sys 10 25883895735000 10 0 100 10 2153 1 215 2025-11-21 16:47:18.159508 2026-01-12 15:31:41.881262 15c73563f5a4b75e25a3faf837cda57f86989feef953f3b3e6...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view