Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency avg_latency max_latency read_latency write_latency misc_latency count_read total_read avg_read count_write total_written avg_written
innodb/innodb_log_file 163956 183082353274800 1116655296 66420955476 58351188 1505144969396 181577149954216 6 68096 11349.3333 68557 56034816 817.3464
innodb/innodb_data_file 154410 133451826883872 864269284 130458664756 105511370416 1528532665140 131817782848316 2011 33144832 16481.7663 96133 1593720832 16578.2908
innodb/innodb_dblwr_file 58280 104416169590000 1791629512 130290574984 5584369532 796661576200 103613923644268 2 8781824 4390912.0000 29136 1570373632 53898.0516
sql/binlog 17109626 56311196376244 3290928 17279511888 5908199996428 115917474412 50287078905404 4274292 17393853 4.0694 6015 13004612 2162.0303
innodb/innodb_temp_file 15177 10830148253392 713589428 22630163184 33070600 503297730548 10326817452244 3 49152 16384.0000 13026 351567872 26989.7031
sql/io_cache 13793 1020142860508 73960860 30874706492 115726453656 589995897164 314420509688 7876 334494076 42470.0452 4932 291933994 59191.8074
sql/binlog_index 2087 222782930900 106747624 5351590876 12867364980 0 209915565920 433 162112 374.3926 0 0 0.0000
sql/casetest 15 2286647344 152443040 2183145304 0 0 2286647344 0 0 0.0000 0 0 0.0000
csv/data 332 1519343588 4576256 49858344 522444412 0 996899176 149 0 0.0000 0 0 0.0000
mysys/cnf 5 580679624 116135576 569271684 8376432 0 572303192 3 56 18.6667 0 0 0.0000
sql/ERRMSG 5 187901612 37580148 150716044 167572676 0 20328936 3 388982 129660.6667 0 0 0.0000
csv/metadata 8 56398780 7049684 18495992 15304472 0 41094308 2 70 35.0000 0 0 0.0000
sql/pid 3 30611560 10203708 22468388 0 6800728 23810832 0 0 0.0000 1 8 8.0000
sql/misc 2 24970156 12484860 18478116 0 0 24970156 0 0 0.0000 0 0 0.0000
mysys/charset 3 18053888 6017672 8683376 8217728 0 9836160 1 19525 19525.0000 0 0 0.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view