Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency min_latency avg_latency max_latency count_read total_read avg_read count_write total_written avg_written total_requested
innodb/innodb_data_file 154301 133345485071232 0 864190368 130458664756 2011 33144832 16481.7663 96061 1592541184 16578.4365 1625686016
innodb/innodb_dblwr_file 58238 104325708530616 3482768 1791367912 130290574984 2 8781824 4390912.0000 29115 1569193984 53896.4102 1577975808
sql/io_cache 13646 1017247761212 0 74545100 30874706492 7792 330889306 42465.2600 4879 288741466 59180.4603 619630772
innodb/innodb_temp_file 14971 10757227761768 2315596 718537592 22630163184 3 49152 16384.0000 12833 347553792 27082.8171 347602944
innodb/innodb_log_file 163872 182982694607064 0 1116619544 66420955476 6 68096 11349.3333 68521 56016384 817.5068 56084480
sql/binlog 17109006 56309755086684 0 3290928 17279511888 4274137 17393233 4.0694 6015 13004612 2162.0303 30397845
sql/ERRMSG 5 187901612 1966360 37580148 150716044 3 388982 129660.6667 0 0 0.0000 388982
sql/binlog_index 2087 222782930900 0 106747624 5351590876 433 162112 374.3926 0 0 0.0000 162112
mysys/charset 3 18053888 1152784 6017672 8683376 1 19525 19525.0000 0 0 0.0000 19525
csv/metadata 8 56398780 950916 7049684 18495992 2 70 35.0000 0 0 0.0000 70
mysys/cnf 5 580679624 136468 116135576 569271684 3 56 18.6667 0 0 0.0000 56
sql/pid 3 30611560 1342444 10203708 22468388 0 0 0.0000 1 8 8.0000 8
sql/casetest 15 2286647344 0 152443040 2183145304 0 0 0.0000 0 0 0.0000 0
sql/misc 2 24970156 0 12484860 18478116 0 0 0.0000 0 0 0.0000 0
csv/data 328 1512405956 0 4610700 49858344 147 0 0.0000 0 0 0.0000 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view