Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
/var/lib/mysql/#ib_16384_0.dblwr 58206 104284351101412 1 96930212 29101 795964931476 29104 103488289239724
/var/lib/mysql/#innodb_redo/#ib_redo61 53633 58327531960644 0 0 21025 426369625460 32608 57901162335184
/var/lib/mysql/undo_002 53220 41023884874084 473 15427508584 34777 572071311940 17970 40436386053560
/var/lib/mysql/#innodb_redo/#ib_redo63 31518 35644411359468 0 0 13249 276686563560 18269 35367724795908
/var/lib/mysql/ibdata1 22568 33636726353840 10 529857720 11278 161423415276 11280 33474773080844
/var/lib/mysql/#innodb_redo/#ib_redo64 28223 32180967866572 0 0 11861 219048892176 16362 31961918974396
/var/lib/mysql/#innodb_redo/#ib_redo62 26784 29969763643052 0 0 11536 236981591360 15248 29732782051692
/var/lib/mysql/undo_001 50047 29437286998364 405 9992825700 34505 563369700676 15137 28863924471988
/var/lib/mysql/#innodb_redo/#ib_redo60 20233 22378907444884 0 0 8998 242941903200 11235 22135965541684
/var/lib/mysql/mysql.ibd 14439 18541325609684 1024 58956160672 7245 114600045040 6170 18367769403972
/var/lib/mysql/#innodb_temp/temp_9.ibt 10103 8054332517484 0 0 8432 249049054172 1671 7805283463312
/var/lib/mysql/2025Benvia/video_requests.ibd 10474 8026533365892 1 24392020 6517 70356115768 3956 7956152858104
/var/lib/mysql/#innodb_redo/#ib_redo59 3424 4338777744908 6 58351188 1877 102938086644 1541 4235781307076
/var/lib/mysql/binlog.000196 393473 3601147753892 97933 132918224032 869 14712066156 294671 3453517463704
/var/lib/mysql/binlog.000182 439020 2670883673896 109755 292613674516 3 24762620 329262 2378245236760
/var/lib/mysql/binlog.000191 395381 2250164422264 98630 152599970352 429 6967466608 296322 2090596985304
/var/lib/mysql/binlog.000211 300955 1904544822084 75032 105418229480 412 9337548220 225511 1789789044384
/var/lib/mysql/binlog.000198 391443 1794448326120 97707 137838776588 306 5613930332 293430 1650995619200
/var/lib/mysql/binlog.000188 403425 1718118481920 100721 155774882676 269 4502727652 302435 1557840871592
/var/lib/mysql/#innodb_temp/temp_8.ibt 3293 1618945933692 0 0 3007 154654205716 286 1464291727976
/var/lib/mysql/binlog.000210 362535 1610895629256 90498 137107225268 270 5053007176 271767 1468735396812
/var/lib/mysql/binlog.000204 374485 1531772847536 93499 124190638068 243 3866595368 280743 1403715614100
/var/lib/mysql/binlog.000193 394603 1310384031432 98569 144911096400 162 2621475288 295872 1162851459744
/var/lib/mysql/binlog.000203 374699 1267344616688 93595 118326940776 158 4589475084 280946 1144428200828
/var/lib/mysql/binlog.000199 389829 1145680561124 97397 138016742196 119 2333771532 292313 1005330047396
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view