Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file count_read total_read avg_read count_write total_written avg_write total write_pct
/var/lib/mysql/#ib_16384_0.dblwr 1 196608 196608.0000 29123 1570390016 53922.6734 1570586624 99.99
/var/lib/mysql/undo_002 473 7798784 16487.9154 34803 570212352 16384.0000 578011136 98.65
/var/lib/mysql/undo_001 405 6684672 16505.3630 34529 565723136 16384.0000 572407808 98.83
/var/lib/mysql/#innodb_temp/temp_9.ibt 0 0 0.0000 8432 247398400 29340.4175 247398400 100.00
/var/lib/mysql/ibdata1 10 212992 21299.2000 11286 184909824 16384.0000 185122816 99.88
/var/lib/mysql/mysql.ibd 1024 16826368 16432.0000 7251 118800384 16384.0000 135626752 87.59
/var/lib/mysql/2025Benvia/video_requests.ibd 1 16384 16384.0000 6517 106971136 16414.1685 106987520 99.98
/var/lib/mysql/#innodb_temp/temp_8.ibt 0 0 0.0000 3321 73875456 22244.9431 73875456 100.00
/var/lib/mysql/#innodb_temp/temp_10.ibt 3 49152 16384.0000 933 19873792 21300.9561 19922944 99.75
/var/lib/mysql/ibtmp1 0 0 0.0000 143 14729216 103001.5105 14729216 100.00
/var/lib/mysql/#innodb_redo/#ib_redo61 0 0 0.0000 21025 14710272 699.6562 14710272 100.00
/var/lib/mysql/#innodb_temp/temp_7.ibt 0 0 0.0000 498 14581760 29280.6426 14581760 100.00
/var/lib/mysql/#innodb_redo/#ib_redo63 0 0 0.0000 13249 11314688 854.0032 11314688 100.00
/var/lib/mysql/#innodb_redo/#ib_redo62 0 0 0.0000 11536 10573312 916.5492 10573312 100.00
/var/lib/mysql/2025FC/video_requests.ibd 7 114688 16384.0000 602 9863168 16384.0000 9977856 98.85
/var/lib/mysql/#ib_16384_1.dblwr 1 8585216 8585216.0000 24 393216 16384.0000 8978432 4.38
/var/lib/mysql/#innodb_redo/#ib_redo60 0 0 0.0000 8998 8544256 949.5728 8544256 100.00
/var/lib/mysql/#innodb_redo/#ib_redo64 0 0 0.0000 11896 7974400 670.3430 7974400 100.00
/var/lib/mysql/ai_highlight_2025/video_requests.ib... 24 393216 16384.0000 405 6635520 16384.0000 7028736 94.41
/var/lib/mysql/#innodb_redo/#ib_redo59 6 68096 11349.3333 1877 2937856 1565.1870 3005952 97.73
/var/lib/mysql/#innodb_temp/temp_6.ibt 0 0 0.0000 116 2818048 24293.5172 2818048 100.00
/var/lib/mysql/binlog.000196 98003 392012 4.0000 869 2002367 2304.2198 2394379 83.63
/var/lib/mysql/binlog.000191 98700 394800 4.0000 429 954486 2224.9091 1349286 70.74
/var/lib/mysql/binlog.000211 75102 300408 4.0000 412 957396 2323.7767 1257804 76.12
/var/lib/mysql/binlog.000198 97777 391108 4.0000 306 826561 2701.1797 1217669 67.88
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view