Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `waits_by_host_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
host event total total_latency avg_latency max_latency
1-160-13-232.dynamic-ip.hinet.net wait/io/table/sql/handler 18670 684.03 ms 36.64 us 92.14 ms
1-160-13-232.dynamic-ip.hinet.net wait/io/file/sql/binlog 38 61.07 ms 1.61 ms 3.86 ms
1-160-13-232.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 12 23.61 ms 1.97 ms 3.94 ms
1-160-13-232.dynamic-ip.hinet.net wait/lock/table/sql/handler 167 446.93 us 2.68 us 22.15 us
1-160-17-143.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 4 8.33 ms 2.08 ms 4.24 ms
1-160-17-143.dynamic-ip.hinet.net wait/io/table/sql/handler 1314 6.26 ms 4.76 us 357.22 us
1-160-17-143.dynamic-ip.hinet.net wait/lock/table/sql/handler 21 51.48 us 2.45 us 3.50 us
1-160-2-142.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 4.03 ms 2.01 ms 3.97 ms
1-160-2-142.dynamic-ip.hinet.net wait/io/table/sql/handler 48 297.06 us 6.19 us 297.06 us
1-160-2-142.dynamic-ip.hinet.net wait/lock/table/sql/handler 1 2.35 us 2.35 us 2.35 us
1-160-22-234.dynamic-ip.hinet.net wait/io/file/innodb/innodb_data_file 19 19.62 ms 1.03 ms 4.30 ms
1-160-22-234.dynamic-ip.hinet.net wait/io/file/sql/binlog 12 17.99 ms 1.50 ms 3.27 ms
1-160-22-234.dynamic-ip.hinet.net wait/io/table/sql/handler 518 4.49 ms 8.66 us 678.49 us
1-160-22-234.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 3.65 ms 1.83 ms 3.61 ms
1-160-22-234.dynamic-ip.hinet.net wait/io/file/innodb/innodb_dblwr_file 2 2.96 ms 1.48 ms 2.94 ms
1-160-22-234.dynamic-ip.hinet.net wait/lock/table/sql/handler 110 269.27 us 2.45 us 12.10 us
1-160-22-89.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 3.86 ms 1.93 ms 3.82 ms
1-160-22-89.dynamic-ip.hinet.net wait/io/table/sql/handler 13 81.91 us 6.30 us 43.79 us
1-160-22-89.dynamic-ip.hinet.net wait/lock/table/sql/handler 2 4.45 us 2.23 us 2.46 us
1-160-25-66.dynamic-ip.hinet.net wait/io/file/sql/binlog 60 94.13 ms 1.57 ms 3.98 ms
1-160-25-66.dynamic-ip.hinet.net wait/io/file/innodb/innodb_data_file 27 38.89 ms 1.44 ms 5.64 ms
1-160-25-66.dynamic-ip.hinet.net wait/io/table/sql/handler 336 36.35 ms 108.18 us 29.51 ms
1-160-25-66.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 3.89 ms 1.94 ms 3.84 ms
1-160-25-66.dynamic-ip.hinet.net wait/lock/table/sql/handler 183 436.51 us 2.38 us 37.23 us
1-160-26-170.dynamic-ip.hinet.net wait/io/file/innodb/innodb_temp_file 2 4.28 ms 2.14 ms 4.23 ms
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view