Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_runtimes_in_95th_percentile`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SELECT COUNT ( * ) AS `row_cou ... h_runtimes_in_9... sys * 10 0 0 2.23 min 37.08 s 13.36 s 10 1 95306 9531 2025-11-21 16:47:21.666256 2026-01-12 23:20:08.719310 6a9c46961882017ddb19ef7b0c64e8a6516a09b1ddba67ed4d...
SELECT COUNT ( * ) AS `row_cou ... est_95th_percen... sys * 10 0 0 2.16 min 43.78 s 12.94 s 10 1 58391 5839 2025-11-21 16:47:28.918894 2026-01-12 15:31:54.204822 da20cdda3cf28792dbb12e6226013fcd55328b72f6d48106b1...
SELECT COUNT ( * ) AS `row_cou ... h_runtimes_in_9... sys * 10 0 0 2.01 min 42.90 s 12.06 s 10 1 96291 9629 2025-11-21 16:47:34.152708 2026-01-12 23:54:48.402601 bfc67630c1d3785922c3d60ea176a023dfb5b27bacbb201258...
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys * 15 0 0 2.28 min 43.44 s 9.12 s 14 1 86552 5770 2025-11-21 16:47:28.534135 2026-01-15 23:06:26.939272 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT * FROM `x$statements_wi ... _95th_percentil... sys * 15 0 0 2.22 min 42.81 s 8.89 s 350 23 149443 9963 2025-11-21 16:47:34.092205 2026-01-15 10:10:14.123065 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT * FROM `statements_with ... _95th_percentil... sys * 15 0 0 1.95 min 37.42 s 7.79 s 350 23 148740 9916 2025-11-21 16:47:20.204051 2026-01-15 17:59:42.966619 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$host_summary` LIMIT ?, ... sys * 16 0 6175 1.38 min 26.54 s 5.17 s 393 25 393 25 2025-11-21 16:47:17.160978 2026-01-27 23:17:01.228862 fc46c233b3142b0fce1c99c173375523c14e12fa4d1abb3a06...
SELECT * FROM `host_summary` LIMIT ?, ... sys * 16 0 0 1.10 min 15.02 s 4.13 s 393 25 393 25 2025-11-21 16:47:35.842733 2026-01-27 23:16:22.960676 d73147166979296d0168e29256c43814f5503227e7549ef19b...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `ho... sys * 10 0 0 29.44 s 6.19 s 2.94 s 10 1 2159 216 2025-11-21 16:47:27.217898 2026-01-12 21:52:06.636031 675af10d5403d1333f0b9cd4722490331f9dae6328c7d81a6e...
SELECT * FROM `memory_by_host_by_current_bytes` LI... sys * 17 0 0 46.91 s 18.58 s 2.76 s 419 25 419 25 2025-11-21 16:47:39.046112 2026-01-27 23:16:51.379054 f7a37c3c7c7aeb3a72c38b8bebe0c6687dae082300ac3acfb6...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `x$... sys * 10 0 2053 25.88 s 6.97 s 2.59 s 10 1 2153 215 2025-11-21 16:47:18.159508 2026-01-12 15:31:41.881262 15c73563f5a4b75e25a3faf837cda57f86989feef953f3b3e6...
SELECT * FROM `host_summary_by_file_io` LIMIT ?, .... sys * 15 0 0 27.83 s 14.61 s 1.86 s 369 25 369 25 2025-11-21 16:47:35.732140 2026-01-27 23:16:48.854909 19d448069031b852161ff13b40a8cc1b71230cb82ef86d39df...
SELECT * FROM `x$memory_by_host_by_current_bytes` ... sys * 16 0 0 29.04 s 6.99 s 1.81 s 394 25 394 25 2025-11-21 16:47:06.304938 2026-01-27 23:15:33.477838 dae0e057c4d8977e016b067df2d8b9924441a6b2d8fce6e79a...
SELECT * FROM `x$host_summary_by_statement_latency... sys * 15 0 0 23.72 s 10.21 s 1.58 s 369 25 369 25 2025-11-21 16:47:20.461156 2026-01-27 23:16:52.744104 6d154a338b4de42d297a7655b1c5e3a59140da4d6da5103a25...
SELECT * FROM `host_summary_by_statement_latency` ... sys * 16 0 0 21.64 s 5.40 s 1.35 s 394 25 394 25 2025-11-21 16:47:36.584239 2026-01-27 23:17:38.366580 917a3b818cbc5a4f9635bf61221b4deec9b245030165c2b0a1...
SELECT COUNT ( * ) AS `row_cou ... mory_by_host_by... sys * 10 0 0 12.24 s 2.78 s 1.22 s 10 1 2161 216 2025-11-21 16:47:28.457900 2026-01-12 15:31:30.492294 54126a1dee1d493fcee4cfaaefce3fb1d17e457a6c7d873455...
SELECT * FROM `x$host_summary_by_file_io` LIMIT ?,... sys * 16 0 0 18.85 s 2.98 s 1.18 s 394 25 394 25 2025-11-21 16:47:17.933235 2026-01-27 23:17:16.199208 9f7c3ba6172e34332a3be555a916248f9b5091fcf486c64afb...
SELECT * FROM `x$waits_by_host_by_latency` LIMIT ?... sys * 14 0 0 13.93 s 1.93 s 995.08 ms 350 25 2023214 144515 2025-11-21 16:47:25.144709 2026-01-14 22:29:41.937284 9d777bc2da4538e55edb64bac56ecad493db71051adce3faae...
SELECT * FROM `host_summary_by_file_io_type` LIMIT... sys * 15 0 0 14.65 s 1.82 s 976.83 ms 370 25 2270464 151364 2025-11-21 16:47:36.097103 2026-01-14 05:35:53.365842 efe337c765c841a9fdd4bcd72873c63b10d87cc1c77fd85392...
SELECT * FROM `x$host_summary_by_file_io_type` LIM... sys * 13 0 0 11.99 s 1.88 s 922.34 ms 320 25 1737362 133643 2025-11-21 16:47:18.771680 2026-01-14 08:39:09.505065 3ca8d0ffcb06babd0c3c23598a835da5542cadb9a2f3913b45...
SELECT * FROM `waits_by_host_by_latency` LIMIT ?, ... sys * 13 0 0 11.91 s 1.92 s 916.25 ms 325 25 1742593 134046 2025-11-21 16:47:12.491905 2026-01-14 08:39:25.367069 78a619e4d12f4f141c243dd39c2e7138a2368eeec5e942d204...
SELECT COUNT ( * ) AS `row_cou ... mory_by_host_by... sys * 10 0 0 8.68 s 2.68 s 868.09 ms 10 1 2153 215 2025-11-21 16:47:06.741500 2026-01-12 15:31:51.243398 1ef376c21b1fd2f8fd61df03e5e59f28fb98f302ad12a8d246...
SELECT COUNT ( * ) AS `row_cou ... s` . `host_summ... sys * 10 0 0 7.81 s 1.79 s 781.44 ms 10 1 2154 215 2025-11-21 16:47:27.341099 2026-01-12 15:31:22.771783 89c8db9e1f1cbcb53332e84647b4f48300200e2a94d6acb62f...
SELECT COUNT ( * ) AS `row_cou ... `host_summary_b... sys * 10 0 0 7.68 s 1.79 s 768.08 ms 10 1 866310 86631 2025-11-21 16:47:27.444041 2026-01-12 15:31:24.557935 35e2ee77a41589f9e7a3ca2e1528db0957ce219f7dfb6fa68d...
SELECT COUNT ( * ) AS `row_cou ... _summary_by_sta... sys * 10 0 0 7.67 s 1.63 s 766.72 ms 10 1 2156 216 2025-11-21 16:47:27.639442 2026-01-12 15:31:26.751526 9afb66d5d0d61d0317d852ebf9b3381be161a23aaa7dae6ecb...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view