Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... NULL * 762578 0 0 12.78 min 67.69 ms 1.01 ms 772.38 ms  0 ps 762578 1 762578 1 0 0 4575468 0 0 0 2.24 MiB 3.60 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-11-20 06:39:19.124760 2026-01-27 23:14:41.558941
SHOW TABLES FROM `phpmyadmin` NULL 1864558 1864558 0 8.69 min 110.41 ms 279.73 us 4.50 s  0 ps 0 0 0 0 0 0 0 0 0 0 46.42 KiB 341.28 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-11-20 06:39:13.973646 2026-01-27 23:15:11.384171
SELECT COUNT ( * ) FROM `INFOR ...  = ? AND `TABLE... NULL 319205 0 0 6.84 min 40.70 ms 1.29 ms 1.17 s  0 ps 319205 1 67470335 211 0 0 0 0 0 0 1.59 MiB 1.79 MiB 752d51d58b4a4f9d33fbc25113db572f569564ecb781caebb6... 2025-11-20 06:39:21.519900 2026-01-27 23:13:17.501898
SHOW TABLES FROM `performance_schema` NULL 235839 0 0 6.68 min 90.40 ms 1.70 ms 1.02 s  0 ps 26178129 111 79006065 335 0 0 0 0 26178129 0 1.62 MiB 3.11 MiB c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-11-20 06:39:13.977029 2026-01-27 23:15:10.478901
SELECT `prompt_value` FROM `prompts` WHERE `prompt... 2025Benvia 1068594 0 0 5.09 min 16.37 ms 285.79 us 4.68 s  0 ps 1068594 1 1068594 1 0 0 0 0 0 0 45.09 KiB 87.12 KiB 2b5bc69c6012b32eeed1e7df3ab86f07e1288b976f7b0ebbcb... 2026-01-10 12:31:24.692022 2026-01-27 23:15:08.403240
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL * 245674 0 0 4.91 min 131.71 ms 1.20 ms 1.23 s  0 ps 2450986 10 12254930 50 0 0 737022 0 4656298 0 2.48 MiB 3.97 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-11-20 06:39:20.450388 2026-01-27 23:13:17.492447
SHOW SESSION VARIABLES LIKE ? NULL * 150384 0 0 4.19 min 76.52 ms 1.67 ms 377.31 ms  0 ps 150384 1 150384 1 0 0 150384 0 0 0 1.08 MiB 1.29 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-11-20 06:39:13.986815 2026-01-27 23:15:11.390157
SELECT `id` , SERIAL , `uid` , ...  = ? ORDER BY `... 2025Benvia 442898 0 0 3.49 min 14.38 ms 472.25 us 2.00 s  0 ps 236 0 60168493 136 0 0 0 0 0 0 46.19 KiB 390.60 KiB ad713173b598ff264c455676d54271bd313bcddfbf9b123aa1... 2026-01-02 20:41:43.323027 2026-01-27 23:15:09.549875
SELECT `id` , SERIAL , `uid` , ...  = ? ORDER BY `... 2025Benvia 407869 0 0 3.36 min 19.31 ms 494.31 us 1.81 s  0 ps 687 0 55947404 137 0 0 0 0 0 0 65.19 KiB 89.40 KiB 2217eb7c4ca985b9ffc2002b95e7c26737ae3656815d7f6475... 2025-12-22 19:22:27.261193 2026-01-27 23:15:03.840234
SELECT `id` , SERIAL , `uid` , ...  = ? ORDER BY `... 2025Benvia 403346 0 0 3.33 min 5.08 ms 495.79 us 1.78 s  0 ps 432 0 54976860 136 0 0 0 0 0 0 65.19 KiB 93.84 KiB c4c0149c499f9e78e774a27529c1d8e182ca5849fa65bc20e1... 2025-12-30 03:10:56.867273 2026-01-27 23:15:08.440527
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 207662 0 0 3.27 min 59.85 ms 944.85 us 1.03 s  0 ps 207572 1 1245702 6 0 0 0 0 0 0 1.23 MiB 1.73 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-11-21 16:47:01.905419 2026-01-27 23:15:10.397931
SHOW FIELDS FROM `performance_ ... statements_summ... performance_schema 148445 0 0 3.17 min 35.32 ms 1.28 ms 581.64 ms  0 ps 5344020 36 21821415 147 0 0 148445 0 5344020 0 1.42 MiB 1.91 MiB 987195b75037a4a3e988283d18bd2161b567e82c782fc4980f... 2025-11-20 06:39:14.002545 2026-01-27 23:13:13.609537
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... NULL * 252770 0 0 3.06 min 57.38 ms 726.44 us 804.76 ms  0 ps 252770 1 2268804 9 0 0 505540 0 0 0 1.41 MiB 2.90 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-11-20 06:39:20.451235 2026-01-27 23:13:17.202066
SELECT `id` , SERIAL , `image_ ...  = ? ORDER BY `... 2025Benvia 415936 0 0 3.06 min 17.96 ms 440.81 us 1.86 s  0 ps 239 0 56736113 136 0 0 0 0 0 0 46.19 KiB 74.05 KiB 6e6594ae062b37fdfe29baba971d7467933508a34d06074eaf... 2025-12-30 03:11:01.346425 2026-01-27 23:15:08.163183
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... performance_schema * 232950 0 0 3.03 min 61.26 ms 781.15 us 717.89 ms  0 ps 232950 1 2090502 9 0 0 465900 0 0 0 1.41 MiB 3.11 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-11-20 06:39:14.007773 2026-01-27 23:15:10.488674
SELECT `TABLE_NAME` AS `name`  ...  `TABLE_NAME` A... NULL 99854 0 0 2.98 min 18.90 ms 1.79 ms 326.18 ms  0 ps 4874941 49 26828052 269 0 0 0 0 4874941 0 1.62 MiB 1.82 MiB 318d2c7a2b5228eb79af1d74da4bae240a1e6c7dfed2fd4601... 2025-11-20 06:39:21.525958 2026-01-27 23:13:17.498395
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... performance_schema 418354 0 0 2.92 min 45.27 ms 418.97 us 1.33 s  0 ps 0 0 1255062 3 0 0 0 0 0 0 1.23 MiB 1.55 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-11-20 06:39:13.990982 2026-01-27 23:13:13.587092
SHOW SESSION VARIABLES LIKE ? performance_schema * 113699 0 0 2.90 min 51.16 ms 1.53 ms 282.18 ms  0 ps 113699 1 113699 1 0 0 113699 0 0 0 1.07 MiB 1.53 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-11-20 06:39:14.001266 2026-01-27 23:15:10.482356
SHOW FULL FIELDS FROM `perform ... statements_summ... performance_schema 74418 0 0 2.63 min 26.09 ms 2.12 ms 235.75 ms  0 ps 2679048 36 10939446 147 0 0 74418 0 2679048 0 1.42 MiB 1.84 MiB e1869a20aea118a1669449336be776a4be05eee7deaf892e95... 2025-11-20 06:39:13.997098 2026-01-27 23:13:13.591164
SELECT COUNT ( * ) FROM `INFOR ...  AND `TABLE_TYP... NULL 158759 0 0 2.51 min 36.17 ms 947.22 us 552.88 ms  0 ps 158759 1 15747642 99 0 0 0 0 0 0 1.59 MiB 1.63 MiB c14eec0c07754ff8881c0652481403a69ad8c030ea1463a7f9... 2025-11-20 06:39:21.520761 2026-01-27 23:13:17.494700
SELECT ? FROM `mysql` . `user` LIMIT ? NULL 915435 0 0 2.41 min 101.31 ms 158.00 us 2.55 s  0 ps 915435 1 915435 1 0 0 0 0 0 0 1.04 MiB 2.51 MiB caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... 2025-11-20 06:39:13.982230 2026-01-27 23:15:11.388822
SELECT COUNT ( * ) FROM `INFOR ... MA` = ? AND `RO... NULL 238994 0 0 2.38 min 16.66 ms 598.68 us 874.91 ms  0 ps 238994 1 482532 2 0 0 0 0 0 0 1.39 MiB 1.70 MiB d967255a0279011ba202d3e8fe6e6525da810f076855cb93bf... 2025-11-20 06:39:21.522394 2026-01-27 23:13:17.496148
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys * 15 0 0 2.28 min 43.44 s 9.12 s 40.00 us  0 ps 14 1 86552 5770 0 0 90 0 3084 0 3.64 MiB 3.66 MiB 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2025-11-21 16:47:28.534135 2026-01-15 23:06:26.939272
SELECT COUNT ( * ) AS `row_cou ... h_runtimes_in_9... sys * 10 0 0 2.23 min 37.08 s 13.36 s 42.00 us  0 ps 10 1 95306 9531 0 0 60 0 1834 0 3.78 MiB 5.01 MiB 6a9c46961882017ddb19ef7b0c64e8a6516a09b1ddba67ed4d... 2025-11-21 16:47:21.666256 2026-01-12 23:20:08.719310
SELECT * FROM `x$statements_wi ... _95th_percentil... sys * 15 0 0 2.22 min 42.81 s 8.89 s 31.00 us  0 ps 350 23 149443 9963 0 0 90 0 3427 0 3.77 MiB 3.83 MiB 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2025-11-21 16:47:34.092205 2026-01-15 10:10:14.123065
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view