Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `schema_table_statistics_with_buffer`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
2025Benvia video_requests 234626356 4.25 min 251 39.69 ms 4076 268.13 ms 1 16.95 us 1 16.00 KiB 24.39 us 6517 102.02 MiB 70.36 ms 3956 7.96 s 528.00 KiB 407.80 KiB 120.20 KiB 33 3 0 284
2025Benvia prompts 1068898 29.34 s 0  0 ps 14 624.56 us 0  0 ps 0   0 bytes  0 ps 28 640.00 KiB 3.48 ms 29 50.51 ms 64.00 KiB 4.89 KiB 59.11 KiB 4 2 0 4
2025FC video_requests 3943050 5.35 s 53 10.59 ms 457 31.20 ms 9 160.62 us 7 112.00 KiB 3.85 ms 602 9.41 MiB 8.05 ms 502 797.71 ms 128.00 KiB 66.14 KiB 61.86 KiB 8 0 0 51
ai_highlight_2025 video_requests 2670518 3.28 s 32 1.53 ms 310 13.90 ms 210 2.59 ms 24 384.00 KiB 3.59 ms 405 6.33 MiB 5.12 ms 358 557.37 ms 304.00 KiB 80.98 KiB 223.02 KiB 19 0 15 82
2025_AI_WAVE video_requests 7749 434.79 ms 0  0 ps 0  0 ps 0  0 ps 27 432.00 KiB 5.02 ms 0   0 bytes  0 ps 7 61.83 us 384.00 KiB 284.85 KiB 99.15 KiB 24 0 0 350
2025Benvia line_bindings 2399 16.03 ms 3 147.81 us 0  0 ps 0  0 ps 0   0 bytes  0 ps 26 608.00 KiB 310.72 us 18 44.23 ms 64.00 KiB 594 bytes 63.42 KiB 4 0 0 3
2025_Anti_Fraud video_requests 13333 12.49 ms 0  0 ps 6 125.61 us 0  0 ps 7 112.00 KiB 2.60 ms 6 96.00 KiB 73.02 us 13 7.02 ms 64.00 KiB 29.94 KiB 34.06 KiB 4 0 1 166
sys sys_config 234 3.03 ms 0  0 ps 0  0 ps 0  0 ps 6 96.00 KiB 3.13 ms 1 16.00 KiB 20.49 us 8 4.82 ms 16.00 KiB 338 bytes 15.67 KiB 1 1 0 6
video_db README 48 966.17 us 0  0 ps 0  0 ps 0  0 ps 4 64.00 KiB 2.16 ms 0   0 bytes  0 ps 7 69.51 us 16.00 KiB 350 bytes 15.66 KiB 1 0 0 1
mysql dd_properties 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB  47 bytes 15.95 KiB 1 0 1 1
mysql schemata 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB 1.16 KiB 46.84 KiB 3 2 1 10
mysql tablespace_files 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 1.38 KiB 30.62 KiB 2 1 0 14
mysql tablespaces 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 2.58 KiB 29.42 KiB 2 1 0 14
mysql check_constraints 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB   0 bytes 48.00 KiB 3 0 1 0
mysql column_type_elements 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 112.00 KiB 54.09 KiB 57.91 KiB 7 1 3 1483
mysql columns 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 2.42 MiB 1.45 MiB 991.80 KiB 155 83 59 5995
mysql foreign_key_column_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB 4.68 KiB 43.32 KiB 3 1 0 51
mysql foreign_keys 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 64.00 KiB 10.31 KiB 53.69 KiB 4 3 1 51
mysql index_column_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 320.00 KiB 146.49 KiB 173.51 KiB 20 5 6 1655
mysql index_partitions 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB   0 bytes 48.00 KiB 3 0 3 0
mysql indexes 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 96.00 KiB 47.02 KiB 48.98 KiB 6 4 0 297
mysql table_partition_values 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB   0 bytes 16.00 KiB 1 0 1 0
mysql table_partitions 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 112.00 KiB   0 bytes 112.00 KiB 7 0 4 0
mysql tables 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 800.00 KiB 539.84 KiB 260.16 KiB 50 39 1 373
mysql triggers 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 112.00 KiB 1.12 KiB 110.88 KiB 7 1 5 2
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view