Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0107 seconds.)
SELECT * FROM `schema_table_statistics`
| Filter rows: |
| table_schema | table_name | total_latency | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Benvia | video_requests | 4.26 min | 234631396 | 4.25 min | 251 | 39.69 ms | 4076 | 268.13 ms | 1 | 16.95 us | 1 | 16.00 KiB | 24.39 us | 6517 | 102.02 MiB | 70.36 ms | 3956 | 7.96 s | |
| 2025Benvia | prompts | 29.34 s | 1068918 | 29.34 s | 0 | 0 ps | 14 | 624.56 us | 0 | 0 ps | 0 | 0 bytes | 0 ps | 28 | 640.00 KiB | 3.48 ms | 29 | 50.51 ms | |
| 2025FC | video_requests | 5.39 s | 3943050 | 5.35 s | 53 | 10.59 ms | 457 | 31.20 ms | 9 | 160.62 us | 7 | 112.00 KiB | 3.85 ms | 602 | 9.41 MiB | 8.05 ms | 502 | 797.71 ms | |
| ai_highlight_2025 | video_requests | 3.30 s | 2670518 | 3.28 s | 32 | 1.53 ms | 310 | 13.90 ms | 210 | 2.59 ms | 24 | 384.00 KiB | 3.59 ms | 405 | 6.33 MiB | 5.12 ms | 358 | 557.37 ms | |
| 2025_AI_WAVE | video_requests | 434.79 ms | 7749 | 434.79 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 27 | 432.00 KiB | 5.02 ms | 0 | 0 bytes | 0 ps | 7 | 61.83 us | |
| 2025Benvia | line_bindings | 16.18 ms | 2399 | 16.03 ms | 3 | 147.81 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 bytes | 0 ps | 26 | 608.00 KiB | 310.72 us | 18 | 44.23 ms | |
| 2025_Anti_Fraud | video_requests | 12.61 ms | 13333 | 12.49 ms | 0 | 0 ps | 6 | 125.61 us | 0 | 0 ps | 7 | 112.00 KiB | 2.60 ms | 6 | 96.00 KiB | 73.02 us | 13 | 7.02 ms | |
| sys | sys_config | 3.07 ms | 242 | 3.07 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 6 | 96.00 KiB | 3.13 ms | 1 | 16.00 KiB | 20.49 us | 8 | 4.82 ms | |
| video_db | README | 966.17 us | 48 | 966.17 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 4 | 64.00 KiB | 2.16 ms | 0 | 0 bytes | 0 ps | 7 | 69.51 us | |
| mysql | dd_properties | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | schemata | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | tablespace_files | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | tablespaces | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | check_constraints | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | column_type_elements | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | columns | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | foreign_key_column_usage | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | foreign_keys | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | index_column_usage | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | index_partitions | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | indexes | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | table_partition_values | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | table_partitions | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | tables | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| mysql | triggers | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |