Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `io_by_thread_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
user total total_latency min_latency avg_latency max_latency thread_id processlist_id
log_flusher_thread 41430 2.25 min 276.92 us 3.26 ms 66.42 ms 16 NULL
page_flush_coordinator_thread 164782 1.77 min 3.17 us 614.60 us 130.29 ms 13 NULL
log_checkpointer_thread 67155 46.50 s 1.20 us 447.19 us 18.98 ms 14 NULL
io_write_thread 14361 33.77 s 648.77 ns 2.35 ms 12.47 ms 10 NULL
io_write_thread 14017 33.08 s 643.10 ns 2.36 ms 17.24 ms 12 NULL
io_write_thread 13744 32.15 s 637.87 ns 2.34 ms 11.35 ms 9 NULL
io_write_thread 13568 31.89 s 643.10 ns 2.35 ms 130.46 ms 11 NULL
log_writer_thread 55135 1.24 s 761.69 ns 22.54 us 8.43 ms 18 NULL
root@1-34-41-246.hinet-ip.hinet.net 174 289.84 ms 7.19 us 1.67 ms 4.93 ms 760443 748988
root@1-34-41-246.hinet-ip.hinet.net 92 149.72 ms 6.52 us 1.77 ms 4.03 ms 760461 749006
log_files_governor_thread 93 145.96 ms 1.63 us 1.57 ms 10.27 ms 19 NULL
root@1-34-41-246.hinet-ip.hinet.net 72 119.26 ms 10.78 us 1.66 ms 3.84 ms 760467 749012
root@1-34-41-246.hinet-ip.hinet.net 44 71.66 ms 10.83 us 1.63 ms 3.94 ms 1861456 1849757
srv_worker_thread 361 17.30 ms 3.65 us 47.92 us 2.14 ms 36 NULL
main 125 11.12 ms 136.47 ns 83.17 us 3.03 ms 1 NULL
srv_worker_thread 43 5.24 ms 2.86 us 121.76 us 3.09 ms 37 NULL
buf_dump_thread 250 4.28 ms 1.27 us 14.11 us 1.49 ms 33 NULL
srv_purge_thread 92 3.60 ms 5.71 us 39.16 us 1.34 ms 35 NULL
srv_worker_thread 36 2.13 ms 2.58 us 59.14 us 807.73 us 38 NULL
dict_stats_thread 1 730.83 us 730.83 us 730.83 us 730.83 us 25 NULL
clone_gtid_thread 2 21.35 us 10.53 us 10.68 us 10.83 us 34 NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view