Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (325 total, Query took 0.0014 seconds.)
SELECT * FROM `global_status`
| Filter rows: |
| VARIABLE_NAME | VARIABLE_VALUE | |
|---|---|---|
| Aborted_clients | 358 | |
| Aborted_connects | 9188 | |
| Acl_cache_items_count | 0 | |
| Binlog_cache_disk_use | 0 | |
| Binlog_cache_use | 5802 | |
| Binlog_stmt_cache_disk_use | 0 | |
| Binlog_stmt_cache_use | 8 | |
| Bytes_received | 2732864986 | |
| Bytes_sent | 8955240286 | |
| Caching_sha2_password_rsa_public_key | -----BEGIN PUBLIC KEY----- MIIBIjANBgkqhkiG9w0BAQE... |
|
| Com_stmt_reprepare | 0 | |
| Connection_errors_accept | 0 | |
| Connection_errors_internal | 0 | |
| Connection_errors_max_connections | 946 | |
| Connection_errors_peer_address | 3 | |
| Connection_errors_select | 0 | |
| Connection_errors_tcpwrap | 0 | |
| Connections | 1898742 | |
| Created_tmp_disk_tables | 2471 | |
| Created_tmp_files | 403 | |
| Created_tmp_tables | 9771469 | |
| Current_tls_ca | ca.pem | |
| Current_tls_capath | ||
| Current_tls_cert | server-cert.pem | |
| Current_tls_cipher |
| Filter rows: |