Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (834 total, Query took 0.0010 seconds.)
SELECT * FROM `accounts`
| Filter rows: |
| USER | HOST | CURRENT_CONNECTIONS | TOTAL_CONNECTIONS | MAX_SESSION_CONTROLLED_MEMORY | MAX_SESSION_TOTAL_MEMORY | |
|---|---|---|---|---|---|---|
| NULL | NULL | 36 | 12186 | 272128 | 67070709 | |
| event_scheduler | localhost | 1 | 1 | 0 | 16665 | |
| NULL | scanner-201.ch1.censys-scanner.com | 0 | 30 | 8480 | 173143 | |
| root | localhost | 2 | 1867028 | 38335552 | 39346531 | |
| NULL | o68.scanner.modat.io | 0 | 1 | 8240 | 24832 | |
| root | 1-34-41-246.hinet-ip.hinet.net | 8 | 5112 | 2603352 | 2728642 | |
| root | 54.92.119.206 | 0 | 16765 | 163472 | 401859 | |
| NULL | 45.135.193.3 | 0 | 1 | 8240 | 24712 | |
| NULL | azpdsg6i54lg.stretchoid.com | 0 | 1 | 8240 | 24840 | |
| NULL | ec2-44-220-188-61.compute-1.amazonaws.com | 0 | 1 | 8240 | 24856 | |
| NULL | 178.22.24.33 | 0 | 1 | 8240 | 24712 | |
| debian-sys-maint | localhost | 0 | 138 | 8240 | 59424 | |
| NULL | azpdesv9mqgc.stretchoid.com | 0 | 2 | 8240 | 24840 | |
| NULL | scan.f6.security | 0 | 12 | 8240 | 25056 | |
| NULL | scan.cypex.ai | 0 | 402 | 8240 | 116381 | |
| NULL | 188.166.68.252 | 0 | 1 | 8240 | 24776 | |
| NULL | azpdsg4gnpn2.stretchoid.com | 0 | 2 | 8240 | 24776 | |
| NULL | 206.168.34.38 | 0 | 5 | 8240 | 114908 | |
| NULL | ec2-18-221-180-165.us-east-2.compute.amazonaws.com | 0 | 1 | 8240 | 24800 | |
| NULL | 103.203.57.18 | 0 | 88 | 8240 | 65711 | |
| NULL | 106.15.238.36 | 0 | 3 | 8240 | 24776 | |
| NULL | azpdsssyxvsv.stretchoid.com | 0 | 1 | 8240 | 24840 | |
| NULL | fierce.monitoring.internet-measurement.com | 0 | 1 | 8240 | 24856 | |
| NULL | 205.210.31.34 | 0 | 1 | 8240 | 24712 | |
| NULL | 139.162.70.53 | 0 | 11 | 8240 | 117661 |
| Filter rows: |