Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `memory_summary_global_by_event_name`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
EVENT_NAME COUNT_ALLOC COUNT_FREE SUM_NUMBER_OF_BYTES_ALLOC SUM_NUMBER_OF_BYTES_FREE LOW_COUNT_USED CURRENT_COUNT_USED HIGH_COUNT_USED LOW_NUMBER_OF_BYTES_USED CURRENT_NUMBER_OF_BYTES_USED HIGH_NUMBER_OF_BYTES_USED
memory/performance_schema/mutex_instances 16 0 1310720 0 0 16 16 0 1310720 1310720
memory/performance_schema/rwlock_instances 3 0 270336 0 0 3 3 0 270336 270336
memory/performance_schema/cond_instances 3 0 55296 0 0 3 3 0 55296 55296
memory/performance_schema/file_instances 1 0 2883584 0 0 1 1 0 2883584 2883584
memory/performance_schema/socket_instances 1 0 79872 0 0 1 1 0 79872 79872
memory/performance_schema/metadata_locks 1 0 524288 0 0 1 1 0 524288 524288
memory/performance_schema/file_handle 1 0 262144 0 0 1 1 0 262144 262144
memory/performance_schema/accounts 7 0 802816 0 0 7 7 0 802816 802816
memory/performance_schema/events_waits_summary_by_... 7 0 18751488 0 0 7 7 0 18751488 18751488
memory/performance_schema/events_stages_summary_by... 7 0 5017600 0 0 7 7 0 5017600 5017600
memory/performance_schema/events_statements_summar... 7 0 42384384 0 0 7 7 0 42384384 42384384
memory/performance_schema/events_transactions_summ... 7 0 78848 0 0 7 7 0 78848 78848
memory/performance_schema/events_errors_summary_by... 903 0 47065088 0 0 903 903 0 47065088 47065088
memory/performance_schema/memory_summary_by_accoun... 7 0 29030400 0 0 7 7 0 29030400 29030400
memory/performance_schema/events_stages_summary_gl... 1 0 5600 0 0 1 1 0 5600 5600
memory/performance_schema/events_statements_summar... 1 0 47304 0 0 1 1 0 47304 47304
memory/performance_schema/memory_summary_global_by... 1 0 32400 0 0 1 1 0 32400 32400
memory/performance_schema/events_errors_summary_gl... 1 0 170400 0 0 1 1 0 170400 170400
memory/performance_schema/hosts 7 0 688128 0 0 7 7 0 688128 688128
memory/performance_schema/events_waits_summary_by_... 7 0 18751488 0 0 7 7 0 18751488 18751488
memory/performance_schema/events_stages_summary_by... 7 0 5017600 0 0 7 7 0 5017600 5017600
memory/performance_schema/events_statements_summar... 7 0 42384384 0 0 7 7 0 42384384 42384384
memory/performance_schema/events_transactions_summ... 7 0 78848 0 0 7 7 0 78848 78848
memory/performance_schema/events_errors_summary_by... 903 0 47065088 0 0 903 903 0 47065088 47065088
memory/performance_schema/memory_summary_by_host_b... 7 0 29030400 0 0 7 7 0 29030400 29030400
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view