Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_TABLES`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME FLAG N_COLS SPACE ROW_FORMAT ZIP_PAGE_SIZE SPACE_TYPE INSTANT_COLS TOTAL_ROW_VERSIONS
1054 mysql/replication_group_configuration_version 161 5 4294967294 Dynamic 0 General 0 0
1185 video_db/README 33 7 29 Dynamic 0 Single 0 0
1197 2025_AI_WAVE/video_requests 33 16 41 Dynamic 0 Single 0 0
1297 ai_highlight_2025/video_requests 33 17 46 Dynamic 0 Single 0 0
1307 2025_Anti_Fraud/video_requests 33 14 56 Dynamic 0 Single 0 0
1317 mysql/component 161 6 4294967294 Dynamic 0 General 0 0
1369 mysql/columns_priv 161 10 4294967294 Dynamic 0 General 0 0
1370 mysql/db 161 25 4294967294 Dynamic 0 General 0 0
1371 mysql/default_roles 161 7 4294967294 Dynamic 0 General 0 0
1372 mysql/engine_cost 161 9 4294967294 Dynamic 0 General 0 0
1374 mysql/global_grants 161 7 4294967294 Dynamic 0 General 0 0
1402 mysql/help_category 161 7 4294967294 Dynamic 0 General 0 0
1403 mysql/help_keyword 161 5 4294967294 Dynamic 0 General 0 0
1404 mysql/help_relation 161 5 4294967294 Dynamic 0 General 0 0
1401 mysql/help_topic 161 9 4294967294 Dynamic 0 General 0 0
1380 mysql/plugin 161 5 4294967294 Dynamic 0 General 0 0
1381 mysql/password_history 161 7 4294967294 Dynamic 0 General 0 0
1383 mysql/proxies_priv 161 10 4294967294 Dynamic 0 General 0 0
1384 mysql/role_edges 161 8 4294967294 Dynamic 0 General 0 0
1385 mysql/servers 161 12 4294967294 Dynamic 0 General 0 0
1386 mysql/server_cost 161 7 4294967294 Dynamic 0 General 0 0
1389 mysql/replication_asynchronous_connection_failover 161 9 4294967294 Dynamic 0 General 0 0
1390 mysql/replication_asynchronous_connection_failover... 161 7 4294967294 Dynamic 0 General 0 0
1391 mysql/replication_group_member_actions 161 9 4294967294 Dynamic 0 General 0 0
1393 mysql/tables_priv 161 11 4294967294 Dynamic 0 General 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view