Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0025 seconds.)
SELECT * FROM `INNODB_FIELDS`
| Filter rows: |
| INDEX_ID | NAME | POS | |
|---|---|---|---|
| 3 | database_name | 0 | |
| 3 | table_name | 1 | |
| 4 | database_name | 0 | |
| 4 | table_name | 1 | |
| 4 | index_name | 2 | |
| 4 | stat_name | 3 | |
| 140 | name | 0 | |
| 313 | id | 0 | |
| 326 | id | 0 | |
| 462 | id | 0 | |
| 472 | id | 0 | |
| 487 | component_id | 0 | |
| 558 | Host | 0 | |
| 558 | User | 1 | |
| 558 | Db | 2 | |
| 558 | Table_name | 3 | |
| 558 | Column_name | 4 | |
| 559 | Host | 0 | |
| 559 | User | 1 | |
| 559 | Db | 2 | |
| 560 | User | 0 | |
| 561 | HOST | 0 | |
| 561 | USER | 1 | |
| 561 | DEFAULT_ROLE_HOST | 2 | |
| 561 | DEFAULT_ROLE_USER | 3 |
| Filter rows: |