Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0089 seconds.)
SELECT * FROM `PARTITIONS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | innodb_table_stats | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 7 | 2340 | 16384 | 0 | 0 | 6291456 | 2025-03-16 15:19:43 | 2026-01-27 06:13:56 | NULL | NULL | NULL | |||
| def | mysql | innodb_index_stats | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 21 | 780 | 16384 | 0 | 0 | 6291456 | 2025-03-16 15:19:43 | 2026-01-27 06:13:56 | NULL | NULL | NULL | |||
| def | information_schema | CHARACTER_SETS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHECK_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS_EXTENSIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMN_STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | EVENTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | FILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_DATAFILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FOREIGN | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FOREIGN_COLS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FIELDS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_TABLESPACES_BRIEF | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_COLUMN_USAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEYWORDS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | PARAMETERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | PARTITIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | REFERENTIAL_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | RESOURCE_GROUPS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ROUTINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMATA | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMATA_EXTENSIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-16 15:19:45 | NULL | NULL | NULL | NULL |
| Filter rows: |