Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0050 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 7309477 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 0 | 2 | INODE | 0 | 0 | NO | 0 | 0 | 7309477 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 0 | 4 | IBUF_INDEX | 0 | 0 | NO | 0 | 0 | 7309477 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 0 | 6 | SYSTEM | 0 | 0 | NO | 0 | 0 | 7309500 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 4294967279 | 3 | RSEG_ARRAY | 0 | 0 | NO | 0 | 0 | 7309502 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 4294967279 | 135 | UNDO_LOG | 0 | 0 | NO | 0 | 0 | 7309504 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 4294967279 | 175 | UNDO_LOG | 0 | 0 | NO | 0 | 0 | 7309506 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 4294967279 | 177 | UNDO_LOG | 0 | 0 | NO | 0 | 0 | 7309506 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 4294967278 | 173 | UNDO_LOG | 0 | 0 | NO | 0 | 0 | 7309519 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 4294967278 | 175 | UNDO_LOG | 0 | 0 | NO | 0 | 0 | 7309519 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 4294967278 | 244 | UNDO_LOG | 0 | 0 | NO | 0 | 0 | 7309524 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 0 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 7309615 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 4294967294 | 354 | LOB_FIRST | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 4294967294 | 372 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 4294967294 | 373 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 4294967294 | 374 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 4294967294 | 375 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 4294967294 | 376 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 4294967294 | 377 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 4294967294 | 378 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 4294967294 | 379 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 4294967294 | 380 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 4294967294 | 382 | LOB_INDEX | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 4294967294 | 381 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 4294967294 | 383 | LOB_DATA | 0 | 0 | NO | 0 | 0 | 7309623 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |